Index
1888 Allen & Ginter N29 Card Index
The second series of “World’s Champions”, issued in 1888 - fifty more subjects across seventeen sports, from Buck Ewing and the six ball players to a club swinger, a hammer thrower and the man who swam the straits of Gibraltar. Unnumbered, like the first series.
Asking price index
100.05 · 1888 Allen & Ginter N29 asking prices are up 0.05% against Aug 7
100 = Aug 7. A matched-basket index: each step compares only the listings present both before and after, taking the geometric mean of their price ratios with extremes clipped, so a listing ending or arriving cannot move it. Vintage asking prices change slowly - expect small numbers here.
Set map
Every card in the set, shaded by live listings across all grades. Click a tile for that card’s page.
live listings:01-23-56-1011+
N29
| Card | Name | Tracked grades | Live listings |
|---|---|---|---|
| #2 | W. J. M. Barry | Raw SGC ? | 4 |
| #3 | Theobaud Bauer | SGC 1.5 | 1 |
| #4 | Edwin Bibby | PSA ? Raw | 2 |
| #8 | W. E. Crist | SGC 2 | 1 |
| #9 | H. G. Crocker | Raw | 2 |
| #10 | Wm. Cummings | Raw | 1 |
| #12 | Patsey Duffy | Raw | 2 |
| #16 | William Ewing | PSA 8 Raw | 2 |
| #18 | Jas. H. Fogarty | PSA 8 | 2 |
| #19 | M. W. Ford | Raw | 2 |
| #21 | Charles H. Getzin | SGC ? | 1 |
| #22 | Willie Harradon | Raw | 1 |
| #25 | F. F. Ives | Raw | 2 |
| #26 | Patsey Kerrigan | SGC ? SGC 2 | 2 |
| #28 | E. D. Lange | Raw | 2 |
| #34 | Johnny Murphy | SGC 2.5 SGC 3 | 2 |
| #35 | L. E. Myers | Raw | 1 |
| #37 | W. B. Page | BVG 1.5 | 1 |
| #40 | Charles Queckberner | SGC 3 | 1 |
| #44 | James Ryan | PSA 7 SGC 6 | 2 |
| #48 | Ralph Temple | SGC 2 | 1 |
| #50 | Fred Wood | Raw SGC 1 | 3 |
Build this set
Mark what you own, see what is missing, and price the rest at today’s cheapest listings.