Buy It Now listings the index has watched fall from their own seven-day high. Asking prices only - a card is only a bargain once someone buys it.
| Card | Was | Now | Drop | Saved | Against the market |
|---|
 | 1977 Topps Star Wars Stickers #2 Princess Leia Organa — Raw | $3,500.00 | $400.00 | -89% | $3,100.00 | — |
 | 1977 Topps Star Wars #196 Lord Darth Vader — PSA 6 | $3,500.00 | $475.00 | -86% | $3,025.00 | — |
 | 1966 Topps Batman Black Bat #36 The Riddler — Raw | $39.64 | $9.74 | -75% | $29.90 | $85.26 undermedian ask $95.00 |
 | 1888 N2 Allen & Ginter #46 Wetcunie — Raw | $79.99 | $24.00 | -70% | $55.99 | $75.95 undermedian ask $99.95 |
 | 1966 Topps Batman Black Bat #17 Spikes of Death — PSA 9 (OC) | $799.99 | $300.00 | -62% | $499.99 | — |
 | 1966 Topps Batman Black Bat #28 Let's Go — PSA 8 | $399.99 | $150.00 | -62% | $249.99 | — |
 | 1966 Topps Batman Black Bat #3 The Bat Signal — Raw | $51.14 | $21.13 | -59% | $30.01 | $37.20 undermedian ask $58.33 |
 | 1977 Topps Star Wars Stickers #3 Han Solo — Raw | $74.99 | $34.99 | -53% | $40.00 | $0.96 undermedian ask $35.95 |
 | 1966 Topps Batman Black Bat #3 The Bat Signal — PSA 6 | $550.00 | $275.00 | -50% | $275.00 | $274.00 undermedian ask $549.00 |
 | 1966 Topps Batman Red Bat #7A The Batline Life-Line — PSA 9 | $1,525.00 | $762.50 | -50% | $762.50 | — |
 | 1966 Topps Batman Blue Bat #34B A Fatal Joust — GMA 5.5 | $99.00 | $49.50 | -50% | $49.50 | — |
 | 1966 Topps Batman Black Bat #27 Sinister Smile — Raw | $150.00 | $75.00 | -50% | $75.00 | $325.00 undermedian ask $400.00 |
 | 1977 Topps Star Wars #207 C-3PO (Anthony Daniels) — PSA 8 (ST) | $357.50 | $179.00 | -50% | $178.50 | — |
 | 1977 Topps Star Wars #1 Luke Skywalker — Raw | $4,995.00 | $2,656.00 | -47% | $2,339.00 | — |
 | 1966 Topps Batman Black Bat #2 Robin - Boy Wonder — Raw | $150.00 | $79.95 | -47% | $70.05 | $40.05 undermedian ask $120.00 |
 | 1940 Gum Inc Superman #35 Hurricane Horror — PSA 6 (MK) | $1,999.00 | $1,099.00 | -45% | $900.00 | — |
 | 1966 Topps Batman Bat Laffs #49 Pirate — PSA 4 | $49.99 | $29.99 | -40% | $20.00 | — |
 | 1966 Topps Batman Black Bat #5 Roof Top Vigil — BGS 5 | $124.99 | $74.99 | -40% | $50.00 | — |
 | 1966 Topps Batman Red Bat #17A Link to Lincoln — Raw | $87.27 | $52.36 | -40% | $34.91 | — |
 | 1966 A&BC Batman Black Bat #39 — PSA 8 (OC) | $249.99 | $149.99 | -40% | $100.00 | — |
 | 1966 Topps Batman Red Bat #19A Leap for Life — BVG 6.5 | $325.00 | $199.00 | -39% | $126.00 | — |
 | 1966 Topps Batman Black Bat #1 The Batman — PSA 6 | $8,799.00 | $5,500.00 | -37% | $3,299.00 | $3,850.00 undermedian ask $9,350.00 |
 | 1966 Topps Batman Black Bat #42 Robin in Peril — SGC 4 | $60.00 | $38.00 | -37% | $22.00 | — |
 | 1977 Topps Star Wars #44 Han and Chewie shoot it out! — TAG (grade unconfirmed) | $30.00 | $19.00 | -37% | $11.00 | — |
 | 1888 N76 Duke #49 Benj. West — PSA 1 | $199.99 | $129.99 | -35% | $70.00 | — |
 | 1888 N76 Duke #12 Edwin Forrest — PSA 2 | $299.99 | $194.99 | -35% | $105.00 | — |
 | 1977 Wonder Bread Star Wars #2 Ben (Obi-Wan) Kenobi — Raw | $39.95 | $25.97 | -35% | $13.98 | — |
 | 1977 Wonder Bread Star Wars #8 Artoo-Detoo — Raw | $39.95 | $25.97 | -35% | $13.98 | — |
 | 1977 Wonder Bread Star Wars #9 Chewbacca — Raw | $39.95 | $25.97 | -35% | $13.98 | — |
 | 1966 Topps Batman Black Bat #28 Let's Go — CGC 5 | $597.00 | $397.00 | -34% | $200.00 | — |
 | 1966 Topps Batman Black Bat #44 Flying Fists — CGC 5 | $74.99 | $49.99 | -33% | $25.00 | — |
 | 1977 Topps Star Wars Stickers #1 Luke Skywalker — TAG (grade unconfirmed) | $22,000.00 | $15,000.00 | -32% | $7,000.00 | — |
 | 1966 Topps Batman Black Bat #12 Batman Strikes — PSA (grade unconfirmed) | $35.00 | $24.50 | -30% | $10.50 | — |
 | 1977 Topps Star Wars #263 The courage of Luke Skywalker — SGC 6 | $39.95 | $27.97 | -30% | $11.98 | — |
 | 1966 Topps Batman Red Bat #10A Cycling Crusader — PSA 3 | $69.99 | $49.99 | -29% | $20.00 | — |
 | 1977 Topps Star Wars #5 Princess Leia Organa — PSA 6 | $249.99 | $179.25 | -28% | $70.74 | $45.75 undermedian ask $225.00 |
 | 1977 Topps Star Wars #63 May the Force be with you! — PSA 7 | $400.00 | $290.00 | -28% | $110.00 | $135.00 undermedian ask $425.00 |
 | 1966 A&BC Batman Black Bat #19 — Raw | $23.24 | $16.92 | -27% | $6.32 | — |
 | 1966 Topps Batman Red Bat #10A Cycling Crusader — TAG (grade unconfirmed) | $29.99 | $21.99 | -27% | $8.00 | $8.01 undermedian ask $30.00 |
 | 1940 Gum Inc Superman #29 Death Dive — PSA 3 | $749.99 | $549.99 | -27% | $200.00 | — |
 | 1940 Gum Inc Superman #42 Danger In The Jungle — PSA 3.5 | $749.99 | $549.99 | -27% | $200.00 | — |
 | 1977 Topps Star Wars #1 Luke Skywalker — PSA 1 | $199.99 | $149.99 | -25% | $50.00 | — |
 | 1966 Topps Batman Blue Bat #40B Batman Bails Out! — PSA 8 | $1,999.99 | $1,499.99 | -25% | $500.00 | — |
 | 1966 Topps Batman Blue Bat #12B Renegade Roulette — PSA 8 | $1,999.99 | $1,499.99 | -25% | $500.00 | — |
 | 1966 Topps Batman Black Bat #10 Crime Czar — Raw | $20.00 | $15.00 | -25% | $5.00 | — |
 | 1977 Topps Star Wars #6 Ben (Obi-Wan) Kenobi — PSA 4 | $73.00 | $56.00 | -23% | $17.00 | — |
 | 1977 Topps Star Wars Stickers #1 Luke Skywalker — Raw | $65.00 | $50.00 | -23% | $15.00 | — |
 | 1977 Topps Star Wars Stickers #35 Han Solo (Harrison Ford) — SGC 6.5 | $49.00 | $39.00 | -20% | $10.00 | — |
 | 1977 OPC Star Wars #141 C-3PO (Anthony Daniels) — PSA 6 | $999.99 | $799.99 | -20% | $200.00 | — |
 | 1966 Topps Batman Black Bat #42 Robin in Peril — PSA 4 (MC) | $55.00 | $44.00 | -20% | $11.00 | — |
 | 1966 Topps Batman Black Bat #7 Grim Realization — Raw | $25.00 | $20.00 | -20% | $5.00 | — |
 | 1977 Topps Star Wars Stickers #1 Luke Skywalker — Raw | $50.00 | $40.00 | -20% | $10.00 | $10.00 undermedian ask $50.00 |
 | 1977 Topps Star Wars Stickers #1 Luke Skywalker — Raw | $50.00 | $40.00 | -20% | $10.00 | $10.00 undermedian ask $50.00 |
 | 1977 Topps Star Wars #1 Luke Skywalker — SGC 4.5 | $562.56 | $455.14 | -19% | $107.42 | $843.86 undermedian ask $1,299.00 |
 | 1966 Topps Batman Black Bat #29 Robin Is Kidnapped — PSA 8 | $550.00 | $450.00 | -18% | $100.00 | — |
 | 1966 Topps Batman Black Bat #49 Decoy — PSA 8 | $550.00 | $450.00 | -18% | $100.00 | — |
 | 1966 Topps Batman Black Bat #1 The Batman — PSA 3 | $1,520.00 | $1,250.00 | -18% | $270.00 | $750.00 undermedian ask $2,000.00 |
 | 1977 Topps Star Wars #5 Princess Leia Organa — Raw | $239.00 | $199.00 | -17% | $40.00 | — |
 | 1977 Wonder Bread Star Wars #1 Luke Skywalker — Raw | $119.99 | $99.99 | -17% | $20.00 | $97.01 undermedian ask $197.00 |
 | 1966 A&BC Batman Black Bat #27 — PSA 4 | $1,500.00 | $1,250.00 | -17% | $250.00 | — |
Drops of at least 10% from a price of $20.00 or more, worth at least $5.00. At most three listings per seller, so one shop’s markdowns cannot fill the board. The last column compares the new price with the median asking price for that same card in that same grade.