1940 Gum Inc Superman #48 Death In The Air
1940 Gum Inc Superman #48 Death In The Air — PSA 4
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
0live listings
3confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | — | — | — |
| PSA 1 | 1 | $2,500.00 | — |
| PSA 1.5 | — | — | — |
| BVG 2 | — | — | — |
| PSA 2 | 3 | $3,000.00 | $3,000.00 |
| SGC 2 | 1 | $999.99 | — |
| PSA 2.5 | — | — | — |
| SGC 2.5 | 1 | $549.00 | — |
| PSA 3 | 1 | $599.00 | — |
| PSA 4 (MK) | — | — | — |
| PSA 4 | — | — | — |
| BVG 4.5 | 2 | $1,022.20 | $1,022.20 |
| PSA 4.5 | — | — | — |
| PSA 7 | — | — | — |
Asking range
Not enough history yet. The index needs 2 listings priced at the same time across 3 intervals before it will draw a range - one seller’s asking price is an anecdote, not a market.
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-29 | $157.50 | HIGH · final bid | 1940 SUPERMAN ROOKIE #48 DEATH IN THE AIR PSA 4 |
| 2026-09-28 | $685.00 | HIGH · final bid | 1940 SUPERMAN #48 DEATH IN THE AIR PSA 4 |
| 2026-08-10 | $406.00 | HIGH · final bid | 1940 Gum Inc Superman Trading Card #48 DEATH IN THE AIR PSA VG-EX 4 |
Live listings
Asking prices and current bids — not values.
Nothing live right now — new listings appear within an hour of hitting eBay.