1977 Topps Star Wars #104 Luke's uncle and aunt
1977 Topps Star Wars #104 Luke's uncle and aunt — Raw

Buy it now on eBay $0.99 ›cheapest of 9 live listings on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
9live listings
3confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 9 | $0.99 | $2.79 |
| TAG ? | — | — | — |
| PSA 7 | 1 | $16.00 | — |
| PSA 8 | 1 | — | — |
Asking range
Half of the 9 Buy It Now listings tracked are asking between $1.44 and $1.69, median $1.63.
Shaded band is the middle half of live Buy It Now asking prices, weekly intervals; the line is the median. Auctions are excluded - a climbing bid is not an asking price. The scale follows the asking prices, so a sale well outside them is pinned to the edge rather than flattening the band.middle halfconfirmed salebest offer, at its cap
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-22 | $0.99 | HIGH · final bid | 1977 Topps Star Wars Luke's uncle and aunt #104 NM-MT |
| 2026-10-18 | $1.75 | HIGH · final bid | Topps Star Wars (1977) Trading Card #104 Luke's uncle and aunt! Skywal |
| 2026-09-30 | $1.53 | HIGH · final bid | 1977 Topps Star Wars Series 2 Set-Break #104 Lukes Uncle NM-MT OR BETT |
9 listed · 3 sellers · 3 confirmed sales Averaging 3.0 listings per seller, so the count reflects fewer hands than it appears to.30-day window
Live listings
Asking prices and current bids — not values. Est. grade is our opinion from the seller’s photo, on the PSA scale — see notes below.
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $0.99 | Buy It Now | pending | — | 1977 Topps Star Wars #104 Luke's uncle and aunt on eBay |
![]() | $1.39 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 17qs on eBay |
![]() | $1.44 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 1b3b on eBay |
![]() | $1.46 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 4et on eBay |
![]() | $1.63 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 0w6 on eBay |
![]() | $1.69 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 0s4 on eBay |
![]() | $1.69 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 12zm on eBay |
![]() | $1.98 | Buy It Now | pending | — | 1977 Topps Star Wars Luke's Uncle and Aunt #104 13in on eBay |
![]() | $2.79 | Buy It Now | pending | — | 1977 Star Wars red series 2 #104 Luke's uncle and aunt on eBay |








