1977 Topps Star Wars #129 "May The Force be with you!" — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 7 | $2.99 | $7.73 |
| TAG ? | — | — | — |
| SGC 6 | 1 | $31.50 | — |
| PSA 6 | — | — | — |
| PSA 7 | — | — | — |
| SGC 7 | 1 | $59.99 | — |
| PSA 8 | — | — | — |
| BGS 8 | 1 | $299.99 | — |
| SGC 9 | — | — | — |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-15 | $0.99 | HIGH · final bid | 1977 Topps Star Wars IV A New Hope Series 2 Red #129 May the Force be |
| 2026-08-31 | $1.00 | HIGH · final bid | 1977 Topps Star Wars #129 "May the Force be with you!" |
| 2026-08-16 | $44.00 | HIGH · final bid | 1977 Topps Star Wars Set-Break #129 May The Force Be With You! NM-MT O |
| 2026-08-12 | $2.13 | HIGH · final bid | 1977 Topps Star Wars Set-Break #129 May The Force Be With You! EX-EXMI |
| 2026-08-09 | $3.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break #129 May The Force Be With You! EX-EXMI |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $1.00 | Auction | pending | — | "May the Force Be with You!" - 1977 Topps Star Wars #129 on eBay |
![]() | $1.00 | Auction | pending | — | 1977 Star Wars - Series 2 (Red) #129 • May the Force be with you on eBay |
![]() | $2.99 | Buy It Now | pending | — | 1977 Topps Star Wars Card #129 May The Force Be With You EX on eBay |
![]() | $3.42 | Buy It Now | pending | — | 1977 Topps Star Wars Obi-Wan Kenobi May the Force Be With You! #129 oi7 on eBay |
![]() | $4.99 | Buy It Now | pending | — | 1977 Topps Star Wars #129 "May the Force be with you!" on eBay |
![]() | $4.99 | Buy It Now | pending | — | 1977 Topps Star Wars #129 "May the Force be with you!" on eBay |
![]() | $7.73 | Buy It Now | 4 (3–5) | — | 1977 Topps Star Wars Obi-Wan Kenobi May the Force Be With You! #129 0c41 on eBay |
Index grading notes

Centering estimate: left border appears narrower than right (~60% right-heavy), top border slightly wider than bottom — roughly 60/40 L/R and 55/45 T/B, which would be acceptable for a 7-8 on centering alone but other factors pull the grade down. The starburst at lower-left shows visible wear and what appears to be surface abrasion or peeling, which is a meaningful surface defect. Corner assessment is limited by photo resolution but all four corners appear to show moderate rounding consistent with a VG-EX (4) to EX (5) specimen. The red border shows minor chipping/edge wear consistent with typical handling for a 45-year-old raw card. No creases are visible but the surface distress near the starburst prevents a confident grade above 5; the lower bound of 3 accounts for the possibility that corner rounding is more severe than the soft photo reveals.





