1977 Topps Star Wars #140 "R2-D2, where are you?"
1977 Topps Star Wars #140 "R2-D2, where are you?" — Raw

Buy it now on eBay $1.50 ›cheapest of 6 live listings on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
6live listings
6confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 6 | $1.50 | $3.00 |
| TAG ? | 1 | $2.25 | — |
| SGC 4 | 1 | $30.00 | — |
| PSA 6 | 1 | $59.99 | — |
| CGC 6 | — | — | — |
| PSA 7 | — | — | — |
| PSA 8 | — | — | — |
| PSA 9 | 1 | $399.00 | — |
| PSA 10 | — | — | — |
Asking range
Half of the 4 Buy It Now listings tracked are asking between $1.87 and $2.30, median $2.03.
Shaded band is the middle half of live Buy It Now asking prices, weekly intervals; the line is the median. Auctions are excluded - a climbing bid is not an asking price. The scale follows the asking prices, so a sale well outside them is pinned to the edge rather than flattening the band.middle halfconfirmed salebest offer, at its cap
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-19 | $3.25 | HIGH · final bid | 1977 Topps Star Wars Set-Break #140 R2-D2...Where Are You? VG-VGEX *GM |
| 2026-10-11 | $0.70 | HIGH · final bid | "R2-D2, Where Are You?" - 1977 Topps Star Wars #140 |
| 2026-10-08 | $3.00 | HIGH · final bid | 1977 Topps Star Wars Card # 140 Yellow Series 3 |
| 2026-09-28 | $1.00 | HIGH · final bid | "R2-D2, Where Are You?" - 1977 Topps Star Wars #140 |
| 2026-09-26 | $1.50 | HIGH · final bid | 1977 Topps Star Wars #140 - "R2-D2, where are you?" C-3PO |
| 2026-09-16 | $1.00 | HIGH · final bid | 1977 Topps Star Wars #140 - "R2-D2, where are you?" C-3PO |
6 listed · 6 sellers · 6 confirmed sales · 2 at auction30-day window
Live listings
Asking prices and current bids — not values. Est. grade is our opinion from the seller’s photo, on the PSA scale — see notes below.
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $0.79 | Auction · 1 bids | pending | — | 1977 Topps Star Wars Set-Break #140 R2-D2...Where Are You? EX-EXMINT *GMCARDS* on eBay |
![]() | $0.99 | Auction | pending | — | Star Wars - 'R2-D2, where are you?' - 20th Century Fox #140 1977 Yellow on eBay |
![]() | $1.50 | Buy It Now | pending | — | 1977 Topps Star Wars #140 "R2-D2, where are you?" on eBay |
![]() | $1.99 | Buy It Now | pending | — | 1977 Topps Star Wars #140b [Name Unavailable] on eBay |
![]() | $2.07 | Buy It Now | pending | — | 1977 Topps Star Wars R2-D2 Where Are You? #140 0o05 on eBay |
![]() | $3.00 | Buy It Now | pending | — | 1977 Topps Star Wars #140 "R2-D2, where are you?" - Raw Card on eBay |



![1977 Topps Star Wars #140b [Name Unavailable]](https://i.ebayimg.com/images/g/SqgAAeSwwpVq7TUe/s-l96.jpg)

