1977 Topps Star Wars #2 See-Threepio and Artoo-Detoo
1977 Topps Star Wars #2 See-Threepio and Artoo-Detoo — PSA 6

Bid now on eBay $199.95 ›closing next of 1 live listing on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
1live listings
4confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 12 | $2.55 | $69.99 |
| PSA ? | — | — | — |
| TAG ? | 1 | $399.00 | — |
| SGC ? | — | — | — |
| PSA 2 | — | — | — |
| PSA 4 | — | — | — |
| CGC 4.5 | — | — | — |
| PSA 5 | 4 | $40.00 | $82.00 |
| CGC 5 | 1 | $95.00 | — |
| PSA 6 | 1 | — | — |
| SGC 6 | 1 | $95.00 | — |
| CGC 6.5 | 1 | $55.00 | — |
| PSA 7 | — | — | — |
| CGC 7 | — | — | — |
| PSA 7.5 | 1 | $456.64 | — |
| PSA 8 | 1 | $295.00 | — |
| SGC 8 | 1 | $349.99 | — |
| PSA 9 (ST) | — | — | — |
| PSA 9 | — | — | — |
| KSA 9 | — | — | — |
| CGC 9 | — | — | — |
Asking range
Not enough history yet. The index needs 2 listings priced at the same time across 3 intervals before it will draw a range - one seller’s asking price is an anecdote, not a market.
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-04 | $62.00 | HIGH · final bid | 1977 STAR WARS #2 SEE-THREEPIO AND ARTOO-DETOO PSA 6 EX-MT 1996 |
| 2026-09-13 | $36.60 | HIGH · final bid | 1977 Star Wars See Threepio And Artoo - Deetoo R2d2 C3po #2 Psa 6 |
| 2026-08-28 | $68.77 | HIGH · final bid | 1977 Star Wars Set-Break # 2 See-Threepio And Artoo-Detoo PSA 6 EX-MT |
| 2026-08-27 | $58.00 | HIGH · final bid | 1977 STAR WARS #2 SEE-THREEPIO AND ARTOO-DETOO PSA 6 |
1 listed · 1 seller · 4 confirmed sales · 1 at auction30-day window
Live listings
Asking prices and current bids — not values.
| Price | Type | Listing (opens eBay) | |
|---|---|---|---|
![]() | $199.95 | Auction | 1977 STAR WARS TAKARA #2 TAKARA PSA 6 on eBay |
