1977 Topps Star Wars #207 C-3PO (Anthony Daniels)

Every grade of this card
| Grade | Live | Asking range | Last confirmed sale | Est. grade (ours) |
|---|---|---|---|---|
| Raw | 3 | — | $197.49 2026-09-07 | 3.7 |
| PSA ? | 0 | — | $72.00 2026-09-22 | — |
| PSA 4 | 1 | — | $49.00 2026-09-16 | — |
| SGC 5 | 1 | $206.51 | — | — |
| PSA 5 | 1 | $700.00 | — | — |
| BGS 5.5 | 0 | — | — | — |
| BGS 6 | 0 | — | — | — |
| PSA 6 | 2 | $690.00 – $999.00 | $503.00 2026-09-06 | — |
| BGS 6.5 | 1 | $400.00 | — | — |
| PSA 7 | 0 | — | $221.02 2026-09-21 | — |
| SGC 7 | 0 | — | — | — |
| SGC 8 | 1 | $429.99 | — | — |
| PSA 8 | 1 | $500.00 | — | — |
| SGC 8.5 | 1 | $2,850.00 | — | — |
| SGC 9 | 0 | — | — | — |
| Auto / Authentic | 0 | — | $356.26 2026-08-13 | — |
Confirmed sales — all grades
| Date | Grade | Price | Confidence |
|---|---|---|---|
| 2026-09-22 | PSA ? | $72.00 | HIGH |
| 2026-09-21 | PSA 7 | $221.02 | HIGH |
| 2026-09-16 | PSA 4 | $49.00 | HIGH |
| 2026-09-07 | Raw | $197.49 | HIGH |
| 2026-09-06 | PSA 6 | $503.00 | HIGH |
| 2026-09-04 | Raw | $36.00 | HIGH |
| 2026-09-03 | PSA 6 | $530.00 | HIGH |
| 2026-08-26 | Raw | $1,136.00 | HIGH |
| 2026-08-16 | Raw | $181.50 | HIGH |
| 2026-08-15 | Raw | $500.00 | HIGH |
| 2026-08-13 | Auto / Authentic | $356.26 | HIGH |
| 2026-08-09 | Raw | $103.50 | HIGH |
Index grading notes

Centering: left/right borders appear roughly 60/40 and top/bottom roughly 55/45 — centering itself is not the primary concern here. The card exhibits a severe vertical crease running nearly the full length of the card through the upper-center area, clearly visible across both the image and the green border — this alone caps the grade at PSA 2 or below. Surface shows additional stress lines and wrinkling consistent with heavy handling. Corners appear softly rounded with visible wear on all four. Gloss is substantially diminished. The seller's self-disclosure of 'Poor' is well-supported; the dominant crease is a major structural defect that places this firmly in PSA 1–2 territory, with PSA 1 (Poor/Fair) most likely given the severity and length of the crease combined with the overall surface distress.
Signed and certified items by this person are tracked on our sister site: Anthony Daniels.