1977 Topps Star Wars #249 Ben Kenobi (Alec Guinness)
1977 Topps Star Wars #249 Ben Kenobi (Alec Guinness) — Raw

Buy it now on eBay $1.50 ›cheapest of 7 live listings on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
9live listings
7confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 9 | $1.50 | $6.58 |
| TAG ? | — | — | — |
| SGC 6 | — | — | — |
| CGC 6 | — | — | — |
| PSA 7 | — | — | — |
| CGC 7.5 | — | — | — |
| SGC 7.5 | 2 | $57.74 | $57.74 |
| PSA 8 | — | — | — |
| SGC 8.5 | 1 | $85.00 | — |
| PSA 9 | — | — | — |
Asking range
Half of the 8 Buy It Now listings tracked are asking between $1.67 and $4.71, median $3.44.
Shaded band is the middle half of live Buy It Now asking prices, weekly intervals; the line is the median. Auctions are excluded - a climbing bid is not an asking price. The scale follows the asking prices, so a sale well outside them is pinned to the edge rather than flattening the band.middle halfconfirmed salebest offer, at its cap
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-28 | $15.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break #249 Ben Kenobi (alec Guinness) NM-MT O |
| 2026-10-22 | $0.99 | HIGH · final bid | 1977 Topps Star Wars Ben Kenobi (Alec Guinness) #249 NM |
| 2026-10-22 | $1.51 | HIGH · final bid | 1977 Topps Star Wars Ben Kenobi (Alec Guinness) #249 EX-MT |
| 2026-10-19 | $12.84 | HIGH · final bid | 1977 Topps Star Wars Set-Break #249 Ben Kenobi (alec Guinness) NM-MT O |
| 2026-10-19 | $1.00 | HIGH · final bid | 1977 Topps Star Wars #249b Ben Kenobi (Alec Guinness) |
| 2026-09-16 | $1.00 | HIGH · final bid | 1977 Topps Star Wars #249 - Ben Kenobi (Alec Guinness) |
| 2026-08-17 | $4.99 | HIGH · final bid | 1977 Topps Star Wars Trading Card #249 Ben Kenobi |
7 listed · 4 sellers · 7 confirmed sales · 1 at auction30-day window
Live listings
Asking prices and current bids — not values. Est. grade is our opinion from the seller’s photo, on the PSA scale — see notes below.
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $0.99 | Auction | pending | — | 1977 Topps Star Wars Series 4 Green #249 Ben Kenobi (Alec Guinness) on eBay |
![]() | $1.50 | Buy It Now | pending | — | 1977 Topps Star Wars #249 Ben Kenobi (Alec Guinness) - Raw Card on eBay |
![]() | $1.63 | Buy It Now | pending | — | 1977 Topps Star Wars Ben Kenobi (Alex Guinness) #249 1i8 on eBay |
![]() | $1.68 | Buy It Now | pending | — | 1977 Topps Star Wars Ben Kenobi (Alex Guinness) #249 6g3 on eBay |
![]() | $3.13 | Buy It Now | pending | — | 1977 Topps Star Wars Ben Kenobi (Alex Guinness) #249 0o4t on eBay |
![]() | $3.75 | Buy It Now | pending | — | Ben Kenobi 1977 Topps Star Wars S. 4 card # 249 (vg) A on eBay |
![]() | $4.28 | Buy It Now | pending | — | 1977 Topps Star Wars Ben Kenobi (Alex Guinness) #249 oi7 on eBay |
![]() | $5.99 | Buy It Now | wrong card? | — | 1977 TOPPS STAR WARS CARD #249 GREEN SERIES HIGH GRADE MINT + BEAUTIFUL on eBay |
![]() | $6.58 | Buy It Now | wrong card? | — | 1977 Topps Star Wars Ben Kenobi (Alex Guinness) #249 1cb3 on eBay |








