1977 Topps Star Wars #289 The Rebel Fighters take off! — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 5 | $1.75 | $6.99 |
| PSA 8 | — | — | — |
| KSA 8 | — | — | — |
| PSA 9 | 1 | — | — |
| Auto / Authentic | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-19 | $4.00 | HIGH · final bid | 1977 Topps Star Wars Set-Break #289 The Rebel Fighters Take Off! NM-MT |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $0.99 | Auction | pending | — | Topps 1977 Topps Star Wars Base Set Non-Sport Card #289 "Rebel Fighters" on eBay |
![]() | $1.75 | Buy It Now | pending | — | Topps 1977 Star Wars Series 5 (Orange) - Card #289 The Rebel Fighters Take Off! on eBay |
![]() | $2.99 | Buy It Now | pending | — | 1977 TOPPS STAR WARS CARD #289 ORANGE SERIES MID GRADE VERY GOOD VG-EX EXCELLENT on eBay |
![]() | $3.13 | Buy It Now | pending | — | 1977 Topps Star Wars The Rebel Fighters Take Off! #289 4g8 on eBay |
![]() | $6.99 | Buy It Now | 6 (5–7) | — | 1977 TOPPS STAR WARS CARD #289 ORANGE SERIES HIGH GRADE NRMT NR MINT on eBay |
Index grading notes

Centering estimate: left/right borders appear approximately 60/40 favoring left, top/bottom roughly 55/45 — within NM-MT range on centering alone. The orange border shows no obvious chipping visible at this resolution, which is encouraging for this series. Corners appear to have light wear at two or three tips — not sharp enough to suggest Mint but not significantly rounded either, consistent with EX-MT to NM range. Surface shows what appears to be moderate gloss retention with some light handling wear or micro-scratches visible under the photo's lighting, but the angled shot and image resolution prevent confident assessment of creases or deeper surface flaws. The seller's 'NRMT' claim is plausible but the photo angle and quality prevent confirming cleaner grades; range is widened accordingly.



