1977 Topps Star Wars #330 Filming Luke and Threepio in Tunisia — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 6 | $1.98 | $20.00 |
| SGC ? | — | — | — |
| TAG ? | — | — | — |
| PSA 5 | — | — | — |
| PSA 6 | — | — | — |
| PSA 8 | — | — | — |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-08-16 | $3.25 | HIGH · final bid | 1977 Topps Star Wars Set-Break #330 Filming Luke EX-EXMINT *GMCARDS* |
| 2026-08-12 | $3.05 | HIGH · final bid | 1977 Topps Star Wars Set-Break #330 Filming Luke EX-EXMINT *GMCARDS* |
| 2026-08-09 | $4.25 | HIGH · final bid | 1977 Topps Star Wars Set-Break #330 Filming Luke EX-EXMINT *GMCARDS* |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $1.98 | Buy It Now | pending | — | 1977 Topps Star Wars Filming Luke and Threepio in Tunisia #330 oi7 on eBay |
![]() | $3.59 | Buy It Now | pending | — | 1977 Topps Star Wars Filming Luke and Threepio in Tunisia #330 fm0 on eBay |
![]() | $3.70 | Buy It Now | pending | — | 1977 Topps Star Wars Filming Luke and Threepio in Tunisia #330 0s55 on eBay |
![]() | $4.99 | Buy It Now | pending | — | 1977 TOPPS STAR WARS CARD #330 ORANGE SERIES HIGH GRADE NRMT NR MINT on eBay |
![]() | $7.73 | Buy It Now | 3 (2–4) | — | 1977 Topps Star Wars Filming Luke and Threepio in Tunisia #330 0c41 on eBay |
![]() | $20.00 | Buy It Now | 6 (5–7) | $-20.12-40% · comp $29.88 | Filming Luke and Threepio in Tunisia - 1977 Topps Star Wars #330 on eBay |
Index grading notes

Centering estimate: left border notably wider than right (approximately 70/30 L-R), top and bottom borders appear closer to 55/45 — centering is off but not catastrophically so horizontally. Corner wear is visible at the lower-left and upper-right corners showing evident rounding and fraying, consistent with VG-range handling; the other two corners show moderate rounding as well. The orange border exhibits visible chipping and wear along the edges, particularly the left side. Surface shows gloss loss and what appears to be light surface wear or possible handling marks; a soft crease or surface depression cannot be ruled out in the lower-center area given the shadow pattern, but cannot be confirmed definitively from this single photo. The combination of rounded corners, border chipping, centering deviation, and apparent gloss loss places this card firmly in the VG to VG-EX range, with VG (3) being the most likely grade.

Centering estimate: left/right borders appear roughly 55/45 to 60/40 favoring left; top/bottom appears approximately 60/40 favoring top — centering is acceptable for a mid-grade estimate. Corners cannot be examined in close detail due to the sleeve and shooting angle/glare, but no obvious severe rounding or creasing is apparent at this resolution. The orange border shows no obvious chipping or heavy wear visible from this distance, and surface gloss appears present but the sleeve glare prevents confident surface assessment. The soft sleeve and photo angle obscure corner detail significantly, widening the range; a closer photo of all four corners would be needed to tighten this estimate.



