1977 Topps Star Wars #38 Luke and Han in the refuse room — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 6 | $3.70 | $20.00 |
| CGC 3 | — | — | — |
| PSA 4 | — | — | — |
| PSA 5 | — | — | — |
| PSA 6 | — | — | — |
| PSA 7 | 1 | $85.00 | — |
| KSA 7.5 | — | — | — |
| PSA 8 | — | — | — |
| PSA 8.5 | — | — | — |
| PSA 9 | 2 | $349.99 | $425.00 |
| KSA 9 | — | — | — |
| PSA 10 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-08 | $0.99 | HIGH · final bid | 1977 Topps STAR WARS Blue Series 1 card #38 Luke and Han in the Refuse |
| 2026-09-04 | $3.00 | HIGH · final bid | 1977 Topps Star Wars #38 Luke and Han in the refuse room EX/EXMT |
| 2026-08-26 | $13.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break # 38 Luke And Han EX-EXMINT *GMCARDS* |
| 2026-08-26 | $19.99 | HIGH · final bid | Five 1977 Topps Star Wars Cards # 38,39,42,45,52 |
| 2026-08-23 | $15.00 | HIGH · final bid | 1977 Topps Star Wars #38 Luke and Han in the Refuse Room Miscut Error |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $2.99 | Auction | pending | — | 1977 Topps Star Wars Luke and Han in the refuse room #38 on eBay |
![]() | $1.99 | Auction | pending | — | 1977 Topps Star Wars #38 Luke and Han in the refuse room VGEX on eBay |
![]() | $3.70 | Buy It Now | pending | — | 1977 Topps Star Wars Luke Skywalker Han Solo and in the Refuse Room #38 2k3 on eBay |
![]() | $3.99 | Buy It Now | pending | — | 1977 TOPPS STAR WARS CARD #038 BLUE SERIES HIGH GRADE NRMT NR MINT on eBay |
![]() | $6.29 | Buy It Now | 6 (5–7) | +$34.71+96% · comp $71.00 | 1977 Topps Star Wars Luke Skywalker Han Solo and in the Refuse Room #38 0as on eBay |
![]() | $5.00 | Auction | 3 (2–4) | — | 1977 Topps Star Wars #38 Luke and Han in the Refuse Room on eBay |
Index grading notes

Centering estimate: left blue border appears narrower than right (roughly 60/40 L/R), top and bottom borders look fairly even at approximately 55/45 T/B — centering is acceptable but not tight. Blue borders show light chipping/wear on at least two corners (upper-left and lower-right appear slightly soft), consistent with the known fragility of this series' blue borders. Surface gloss appears mostly intact with no visible creases or major print defects in this photo. Edge wear appears minor; no miscut or adjacent card printing visible. The sleeve glare slightly obscures the right edge and corners, preventing a tighter grade estimate — backs and corner macro detail unavailable.

Centering estimate (card rotated ~90° in photo): left/right borders appear roughly 70/30 favoring one side, top/bottom appear similarly off — approximate centering concern noted but low-light limits precision. More critically, the blue border shows significant chipping and paint loss especially along the bottom edge, consistent with heavy wear; corner detail is obscured by lighting but visible rounding is apparent on at least two corners. Surface appears dull with noticeable gloss loss across the image area. The combination of border chipping, corner rounding, and gloss loss points to a VG (3) grade, with VG-EX (4) possible if corners are slightly better than they appear and a GOOD (2) floor if any creases are present on the reverse or corners are worse than visible.



