1977 Topps Star Wars #4 Space pirate Han Solo
1977 Topps Star Wars #4 Space pirate Han Solo — PSA 9

Buy it now on eBay $15,000.00 ›cheapest of 1 live listing on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
1live listings
2confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 14 | $15.99 | $125.00 |
| PSA ? | — | — | — |
| TAG ? | 2 | $38.00 | — |
| PSA 1.5 | — | — | — |
| PSA 2 | — | — | — |
| PSA 3 | — | — | — |
| PSA 4 | 3 | $244.44 | — |
| MGC 4 | — | — | — |
| SGC 5 | 2 | $26.21 | — |
| PSA 5 | 3 | $179.00 | $599.99 |
| CGC 5 | — | — | — |
| CGC 5.5 | — | — | — |
| PSA 6 | — | — | — |
| SGC 6 | 1 | $145.00 | — |
| CGC 6 | — | — | — |
| PSA 6.5 | — | — | — |
| SGC 6.5 | 1 | — | — |
| SGC 7 | — | — | — |
| PSA 7 | 3 | $500.00 | $2,499.00 |
| CGC 7 | — | — | — |
| KSA 7 | 1 | $275.00 | — |
| KSA 7.5 | — | — | — |
| PSA 8 (ST) | — | — | — |
| PSA 8 | 3 | $1,049.00 | $8,888.00 |
| CGC 8 | — | — | — |
| BGS 8 | — | — | — |
| SGC 8 | 1 | $950.00 | — |
| SGC 8.5 | 1 | $1,300.00 | — |
| PSA 9 | 1 | $15,000.00 | — |
| PSA 10 | — | — | — |
| Auto / Authentic | — | — | — |
Asking range
Not enough history yet. The index needs 2 listings priced at the same time across 3 intervals before it will draw a range - one seller’s asking price is an anecdote, not a market.
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-06 | $3,383.00 | HIGH · final bid | 1977 Star Wars #4 Space Pirate Han Solo MINT 9 in NEW HOLDER. |
| 2026-08-23 | $3,800.00 | HIGH · final bid | Topps 1977 Star Wars Card #4, Space Pirate Han Solo, Graded PSA 9 MINT |
1 listed · 1 seller · 2 confirmed sales30-day window
Live listings
Asking prices and current bids — not values.
| Price | Type | Listing (opens eBay) | |
|---|---|---|---|
![]() | $15,000.00 | Buy It Now | 1977 Topps Star Wars #4 Space Pirate Han Solo ROOKIE CARD RC PSA 9 MINT on eBay |
