1977 Topps Star Wars #48 Artoo-Detoo is loaded aboard — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 5 | $3.59 | $6.58 |
| PSA 3 | — | — | — |
| PSA 4 | — | — | — |
| PSA 5 | — | — | — |
| PSA 6 | — | — | — |
| PSA 7 | 2 | $79.99 | — |
| PSA 8 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-21 | $1.00 | HIGH · final bid | Topps 1977 Star Wars Base Set Card #48 Artoo-Detoo R2-D2 Luke Skywalke |
| 2026-09-20 | $6.00 | HIGH · final bid | 1977 Topps Star Wars Artoo-Detoo is loaded aboard #48 |
| 2026-09-18 | $1.00 | HIGH · final bid | Artoo-Detoo is loaded aboard 1977 Topps Star Wars #48b Set Break |
| 2026-09-16 | $2.00 | HIGH · final bid | 1977 Topps Star Wars Card # 48 Artoo - Detoo Is Loaded Aboard * Blue |
| 2026-09-14 | $5.50 | HIGH · final bid | 1977 Topps Star Wars Cards Blue Series 1 – # 48 NEW |
| 2026-08-26 | $6.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break # 48 Artoo-Detoo Is Loaded Aboard EX-EX |
| 2026-08-24 | $0.99 | HIGH · final bid | 1977 Star Wars Card Topps Blue Series 1 #48 Artoo-Detoo is load for ab |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $3.59 | Buy It Now | pending | — | 1977 Topps Star Wars R2-D2 Artoo-Detoo is Loaded Aboard #48 0as on eBay |
![]() | $3.99 | Buy It Now | 5 (4–6) | — | 1977 TOPPS STAR WARS CARD #048 BLUE SERIES HIGH GRADE EXCELLENT EX EX-MT on eBay |
![]() | $3.99 | Buy It Now | pending | — | 1977 Topps Star Wars Series 1 Blue #48 Artoo-Detoo is Loaded Aboard on eBay |
![]() | $4.89 | Buy It Now | pending | — | #48 1977 Star Wars Topps Trading Card R2-D2 Loaded Series 1 Blue Border Original on eBay |
![]() | $6.58 | Buy It Now | 6 (5–7) | — | 1977 Topps Star Wars R2-D2 Artoo-Detoo is Loaded Aboard #48 0c41 on eBay |
Index grading notes

Centering estimate: left border appears slightly wider than right (~55/45 L/R acceptable), top border appears notably thinner than bottom (~60/40 T/B, slightly off but not severe). Blue border shows visible chipping/wear along the edges consistent with this set's known fragility — top and left edges show light border wear. Corners: at least two corners (top-left and bottom-right) show visible rounding/softening consistent with an EX grade; no corners appear truly sharp. Surface shows some scuffing or light gloss loss across the image area, and there is a faint impression or light surface mark visible in the lower-left quadrant of the photo area that could be a very light crease or handling mark — this is the main uncertainty. No major creases confirmed, no staining or writing visible. Overall condition is consistent with EX (5) to EX-MT (6), with the surface wear and corner condition pulling it toward the lower end; the seller's 'EX/EX-MT' self-description seems reasonable and honest.

Centering estimate: left border appears narrower than right (roughly 60/40 L-R favoring right), top border slightly wider than bottom (approximately 55/45 T-B) — centering is acceptable for EX-MT range. Blue borders on all four sides appear largely intact with no obvious chipping visible at this resolution, though the blue border chip vulnerability of this series means edge condition cannot be fully confirmed. Corners appear to have light rounding — no sharp points visible under inspection, consistent with light-to-moderate wear placing this in the EX to EX-MT range. Surface gloss appears present with no obvious creases or staining visible, though the slightly soft photo limits fine surface assessment. Overall the card presents as a solid EX to EX-MT specimen; a PSA 6 is the most likely outcome, with 7 possible if corners are sharper than they appear and 5 if edge chipping is found on back or corners are more rounded than visible here.


