1977 Topps Star Wars #57 Mark Hamill as Luke Skywalker

Every grade of this card
| Grade | Live | Asking range | Last confirmed sale | Est. grade (ours) |
|---|---|---|---|---|
| Raw | 10 | $2.00 – $40.00 | $21.50 2026-09-23 | 4.0 |
| TAG ? | 0 | — | $4.00 2026-08-28 | — |
| PSA 2 | 0 | — | $26.00 2026-09-02 | — |
| PSA 3 | 0 | — | — | — |
| CGC 3 | 0 | — | — | — |
| SGC 3.5 | 1 | $39.99 | — | — |
| PSA 3.5 | 0 | — | $22.50 2026-08-28 | — |
| PSA 4 | 0 | — | $49.00 2026-08-28 | — |
| CGC 4 | 0 | — | — | — |
| PSA 5 | 3 | $89.00 – $9,999.23 | $200.00 2026-09-06 | — |
| PSA 6 | 1 | $139.00 | $126.00 2026-09-12 | — |
| PSA 7 | 2 | $285.00 – $299.99 | $95.89 2026-08-17 | — |
| SGC 7 | 0 | — | $140.00 2026-09-01 | — |
| PSA 8 | 1 | $550.00 | $456.00 2026-09-08 | — |
| SGC 8 | 0 | — | — | — |
| PSA 8.5 | 0 | — | — | — |
| PSA 9 | 1 | $3,950.00 | $3,000.00 2026-08-24 | — |
| PSA 10 | 0 | — | — | — |
Confirmed sales — all grades
| Date | Grade | Price | Confidence |
|---|---|---|---|
| 2026-09-23 | Raw | $21.50 | HIGH |
| 2026-09-21 | Raw | $15.99 | HIGH |
| 2026-09-20 | Raw | $37.00 | HIGH |
| 2026-09-19 | Raw | $7.39 | HIGH |
| 2026-09-19 | Raw | $35.00 | HIGH |
| 2026-09-18 | Raw | $16.50 | HIGH |
| 2026-09-12 | PSA 6 | $126.00 | HIGH |
| 2026-09-11 | Raw | $5.00 | HIGH |
| 2026-09-10 | Raw | $46.00 | HIGH |
| 2026-09-10 | Raw | $81.00 | HIGH |
| 2026-09-09 | Raw | $3.00 | HIGH |
| 2026-09-08 | PSA 8 | $456.00 | HIGH |
| 2026-09-06 | PSA 8 | $480.00 | HIGH |
| 2026-09-06 | PSA 8 | $520.00 | HIGH |
| 2026-09-06 | PSA 5 | $200.00 | HIGH |
| 2026-09-05 | Raw | $6.99 | HIGH |
| 2026-09-04 | Raw | $23.59 | HIGH |
| 2026-09-02 | PSA 2 | $26.00 | HIGH |
| 2026-09-01 | SGC 7 | $140.00 | HIGH |
| 2026-08-28 | TAG ? | $4.00 | HIGH |
| 2026-08-28 | TAG ? | $2.00 | HIGH |
| 2026-08-28 | PSA 3.5 | $22.50 | HIGH |
| 2026-08-28 | PSA 4 | $49.00 | HIGH |
| 2026-08-24 | PSA 9 | ≤ $3,000.00 | LOW |
| 2026-08-24 | Raw | $28.76 | HIGH |
| 2026-08-23 | Raw | $13.27 | HIGH |
| 2026-08-23 | Raw | $0.99 | HIGH |
| 2026-08-22 | Raw | $20.50 | HIGH |
| 2026-08-20 | Raw | $1.99 | HIGH |
| 2026-08-18 | PSA 8 | $312.89 | HIGH |
| 2026-08-17 | PSA 7 | $95.89 | HIGH |
| 2026-08-16 | Raw | $3.96 | HIGH |
| 2026-08-11 | Raw | $21.50 | HIGH |
| 2026-08-09 | PSA 5 | $40.50 | HIGH |
| 2026-08-09 | Raw | $3.37 | HIGH |
| 2026-08-09 | PSA 5 | $35.01 | HIGH |
Index grading notes

Centering estimate: left border appears noticeably wider than right (~65/35 L-R), top border slightly wider than bottom (~55/45 T-B), so left-right centering is a meaningful concern. Blue borders show visible chipping and wear along all four edges, consistent with heavy handling — this is expected for the blue series but here it is pronounced. All four corners appear rounded and show wear; at least two corners (bottom-left and top-right) look distinctly soft, consistent with a PSA 3 VG grade. Surface gloss appears partially lost and the photo reveals some general surface wear, though no obvious hard crease is visible from this angle — a crease cannot be ruled out on the back or in low-contrast areas of the front. Overall condition points to VG (3), with a stretch to VG-EX (4) if corners and surface are slightly better than they appear in this dim photo, and a floor of GOOD (2) if a crease is present on the reverse.

Centering estimate: left border appears roughly 55-60% of right border width (card leans slightly left), top border slightly heavier than bottom — approximately 55/45 L/R and 58/42 T/B, acceptable but not tight. Corners show visible rounding on all four, most pronounced at bottom-left and bottom-right, consistent with a VG-EX to EX range. Blue borders show the typical chipping/wear expected on this issue, with some surface wear and gloss loss visible across the image area. No obvious creases are detectable from this photo, but surface cloudiness and border wear keep this out of EX-MT territory; a hidden back or corner examination could adjust this range.

Centering estimate: left border appears noticeably wider than right (~65/35 L/R), top border slightly wider than bottom (~55/45 T/B) — left-to-right tilt is the primary centering concern, pushing toward EX-MT territory or below. Blue border shows visible chipping/wear along the left and bottom edges consistent with typical 1977 Star Wars blue border fragility. Corners appear lightly to moderately rounded — top-left and bottom-right look softer than the right-side corners, suggesting handling wear consistent with EX (5) range. Surface shows some print grain and mild gloss loss but no obvious creases are detectable from this photo; the overall card presents reasonably cleanly for an ungraded 46-year-old card. Without corner macro shots or back inspection, the range is appropriately wide; a hidden crease or heavier corner wear could pull this to VG-EX (4), while cleaner corners and surface could support EX-MT (6).

Centering estimated at approximately 60/40 left-to-right and 55/45 top-to-bottom — centering itself is not the primary concern. The dominant defects are: (1) a clearly visible diagonal crease running across the upper-center of the card face, a hard surface crease that alone caps this card at VG (PSA 3) territory; (2) blue border chipping is evident on multiple edges, most notably the top-right corner where the blue layer has visibly worn away; (3) all four corners show rounding and soft wear, with the top-right corner the most degraded; (4) gloss appears substantially reduced across the surface. The crease is the grade-killer here — without it this card might approach EX (5), but the combination of the crease, corner wear, and border chipping places this firmly in the VG to VG-EX range. PSA 3 is the most likely outcome; a lenient grader might reach 4 if the crease photographs lighter than it reads in-hand.
Signed and certified items by this person are tracked on our sister site: Mark Hamill.