1977 Topps Star Wars #6 Ben (Obi-Wan) Kenobi

Every grade of this card
| Grade | Live | Asking range | Last confirmed sale | Est. grade (ours) |
|---|---|---|---|---|
| Raw | 22 | $2.00 – $63.99 | $20.00 2026-09-22 | 4.6 |
| TAG ? | 1 | — | $5.50 2026-09-19 | — |
| PSA 1.5 | 0 | — | — | — |
| PSA 2 | 0 | — | $20.50 2026-09-18 | — |
| SGC 3 | 2 | $19.99 – $54.11 | — | — |
| PSA 3 | 0 | — | — | — |
| PSA 3.5 | 0 | — | — | — |
| SGC 4 | 0 | — | — | — |
| PSA 4 | 2 | $111.00 | $26.01 2026-09-21 | — |
| PSA 4.5 | 0 | — | — | — |
| PSA 5 | 4 | $75.00 – $255.00 | $50.00 2026-09-12 | — |
| SGC 5.5 | 0 | — | — | — |
| PSA 5.5 | 0 | — | — | — |
| PSA 6 | 3 | $109.99 – $275.00 | $58.00 2026-09-13 | — |
| PSA 6.5 | 0 | — | — | — |
| PSA 7 | 3 | $299.99 | $255.00 2026-09-07 | — |
| CGC 7 | 0 | — | — | — |
| BGS 7.5 | 0 | — | — | — |
| CGC 7.5 | 0 | — | $64.00 2026-08-25 | — |
| PSA 8 | 4 | $750.00 – $850.00 | $710.00 2026-09-17 | — |
| CGC 8 | 0 | — | — | — |
| SGC 8 | 0 | — | — | — |
| PSA 9 | 1 | $14,500.00 | $51.00 2026-08-23 | — |
Confirmed sales — all grades
| Date | Grade | Price | Confidence |
|---|---|---|---|
| 2026-09-22 | Raw | $20.00 | HIGH |
| 2026-09-21 | PSA 4 | $26.01 | HIGH |
| 2026-09-20 | Raw | $23.50 | HIGH |
| 2026-09-20 | PSA 4 | $43.77 | HIGH |
| 2026-09-19 | TAG ? | $5.50 | HIGH |
| 2026-09-18 | Raw | $6.50 | HIGH |
| 2026-09-18 | Raw | $1.00 | HIGH |
| 2026-09-18 | PSA 2 | $20.50 | HIGH |
| 2026-09-17 | Raw | $12.50 | HIGH |
| 2026-09-17 | PSA 8 | $710.00 | HIGH |
| 2026-09-16 | Raw | $5.00 | HIGH |
| 2026-09-15 | Raw | $3.25 | HIGH |
| 2026-09-13 | PSA 6 | $58.00 | HIGH |
| 2026-09-13 | Raw | $34.00 | HIGH |
| 2026-09-12 | Raw | $20.50 | HIGH |
| 2026-09-12 | PSA 5 | $50.00 | HIGH |
| 2026-09-10 | Raw | $48.00 | HIGH |
| 2026-09-09 | PSA 6 | $135.50 | HIGH |
| 2026-09-09 | PSA 5 | $76.00 | HIGH |
| 2026-09-08 | PSA 8 | $655.00 | HIGH |
| 2026-09-07 | PSA 7 | $255.00 | HIGH |
| 2026-09-06 | Raw | $8.00 | HIGH |
| 2026-09-06 | PSA 7 | $257.00 | HIGH |
| 2026-09-05 | Raw | $5.99 | HIGH |
| 2026-09-03 | Raw | $8.50 | HIGH |
| 2026-08-31 | PSA 6 | $51.00 | HIGH |
| 2026-08-31 | Raw | $7.50 | HIGH |
| 2026-08-31 | Raw | $2.25 | HIGH |
| 2026-08-28 | PSA 6 | $67.77 | HIGH |
| 2026-08-26 | Raw | $52.00 | HIGH |
| 2026-08-25 | CGC 7.5 | $64.00 | HIGH |
| 2026-08-24 | Raw | $3.25 | HIGH |
| 2026-08-23 | PSA 9 | $51.00 | HIGH |
| 2026-08-22 | Raw | $5.00 | HIGH |
| 2026-08-16 | Raw | $2.34 | HIGH |
| 2026-08-11 | Raw | $20.00 | HIGH |
| 2026-08-11 | Raw | $26.00 | HIGH |
| 2026-08-08 | Raw | $4.25 | HIGH |
Index grading notes

Centering estimate: left/right borders appear approximately 60/40 favoring the left, and top/bottom approximately 55/45 favoring the top — acceptable for the series but not tight. The blue border shows visible chipping/wear along the left and bottom edges, a known vulnerability of this issue. Corners are partially obscured by the toploader but the upper-left corner appears to have some rounding and the lower corners show slight softening consistent with light wear. Surface gloss appears moderate with no obvious creases visible, and the image is sharp with no significant print defects noted. The toploader limits corner and edge inspection precision, widening the range; a grade of EX (5) feels most likely given the border chipping and corner softening, but EX-MT (6) is possible if corners hold up on closer inspection.

Centering estimate: left border appears narrower than right (~60/40 L/R favoring right), top border slightly wider than bottom (~55/45 T/B) — centering is off but not severely miscut. The blue border shows visible chipping and wear along multiple edges, most notably the top and right sides, consistent with typical vintage Star Wars blue-border handling wear. Corners appear rounded at all four points with at least moderate corner wear visible even at this resolution, suggesting VG-EX to EX territory. Surface shows some gloss loss and what appears to be light soiling or print wear on the photo area, though no obvious hard creases are confirmed from this single front-only image. The card lands most likely at a PSA 4 (VG-EX), with the range allowing for a crease hidden from this angle pushing it to 3, or cleaner-than-apparent surface lifting it to 5.

Centering estimate: left border appears slightly wider than right (~55-60% left bias), top border visibly narrower than bottom (~60/40 top-heavy or close), suggesting moderate off-centering but not severe — roughly 65/35 left-right and 60/40 top-bottom, consistent with EX to EX-MT range. The blue borders show some chipping/wear visible on closer inspection particularly at the corners, which appear to have light-to-moderate rounding — not sharp enough for NM territory but not heavily blunted either. Surface shows some toning/yellowing typical of 47-year-old stock and a faint spot of possible soil or print wear in the upper image area; gloss appears partially retained but diminished. The top-loader obstructs a precise read on corner crispness and edge condition; back is not visible, so creases cannot be ruled out entirely, widening the range.

Centering: left blue border appears noticeably narrower than the right (~60% weight on right side), and the top border appears slightly wider than the bottom — estimated L/R roughly 40/60 and T/B roughly 55/45, which is borderline but not catastrophic. The blue borders on 1977 Topps are notorious chippers: visible chipping and wear is apparent along the top and right edges, with the bottom-left corner showing rounding and the top-right corner also softened — no truly sharp corners survive. Surface gloss appears partially retained in the photo but some dulling is evident, consistent with handling wear. No obvious crease is visible from this angle, but the card shows enough edge and corner degradation to place it comfortably in the VG-EX to EX range (4–5); the corner rounding and border chipping push the point estimate toward 4.