1977 Topps Star Wars #87 The droids try to rescue Luke! — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 9 | $1.98 | $4.64 |
| PSA 2 | — | — | — |
| SGC 7 | — | — | — |
| PSA 8 | 1 | — | — |
| BVG 8.5 | 1 | $258.50 | — |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-08-23 | $1.25 | HIGH · final bid | 1977 Topps Star Wars The Droids Try to Rescue Luke! #87 |
| 2026-08-09 | $1.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break # 87 The Droids Try To Rescue Luke! EX- |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $5.00 | Auction | 2 (1–3) | — | The Droids Try to Rescue Luke! - 1977 Topps Star Wars #87 Miss cut on eBay |
![]() | $2.00 | Auction | pending | — | Topps 1977 Star Wars Base Set #87 "The droids try to rescue Luke!" R2-D2 C-3PO on eBay |
![]() | $1.98 | Buy It Now | pending | — | 1977 Topps Star Wars The Droids Try to Rescue Luke! #87 0os4 on eBay |
![]() | $1.98 | Buy It Now | pending | — | 1977 Topps Star Wars The Droids Try to Rescue Luke! #87 0s4 on eBay |
![]() | $1.98 | Buy It Now | pending | — | 1977 Topps Star Wars The Droids Try to Rescue Luke! #87 0s4 on eBay |
![]() | $2.20 | Buy It Now | pending | — | 1977 Topps Star Wars The Droids Try to Rescue Luke! #87 0f6 on eBay |
![]() | $2.66 | Buy It Now | pending | — | 1977 Topps Star Wars The Droids Try to Rescue Luke! #87 0e3 on eBay |
![]() | $3.29 | Buy It Now | pending | — | 1977 Topps Star Wars Card #87 The Droids Try To Rescue Luke EX-EX/MT on eBay |
![]() | $4.64 | Buy It Now | pending | — | 1977 Topps Star Wars Series 2 Red R2D2 C3P0 #87 Excellent on eBay |
Index grading notes

This card is visibly MISCUT — a sliver of an adjacent card's printing is clearly visible along the bottom edge, confirming the seller's self-disclosed miscut. PSA treats miscuts as grade-capping defects, typically capping the numeric estimate at 2-3 regardless of other surface qualities. Centering left/right appears approximately 70/30 favoring left, and top/bottom is roughly 60/40 favoring top, but the miscut dominates the assessment and overwhelms standard centering analysis. The red border shows some edge chipping consistent with the series; corners appear moderately worn with some rounding visible, consistent with a grade-2 to grade-3 card. Surface gloss and print quality appear fair under the sleeve glare, but the miscut is the decisive flaw here — miscuts do carry a separate error-collector premium, which may affect resale value independently of the raw grade.







