1977 Topps Star Wars #9 Rebels defend their starship! — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 7 | $2.69 | $9.99 |
| PSA 3 | — | — | — |
| PSA 4 | 1 | $60.00 | — |
| PSA 5 | — | — | — |
| PSA 6 | — | — | — |
| PSA 7 | — | — | — |
| CGC 7 | — | — | — |
| SGC 8 | — | — | — |
| PSA 8 | — | — | — |
| PSA 9 (ST) | — | — | — |
| PSA 9 | 1 | $750.00 | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-20 | $3.25 | HIGH · final bid | 1977 Topps Star Wars Rebels defend their starship #9 |
| 2026-09-20 | $1.99 | HIGH · final bid | 1977 Star Wars Series 1 Blue Trading Card #9 Rebels Defend Starship EX |
| 2026-09-08 | $0.99 | HIGH · final bid | 1977 Topps Star Wars Blue Rebels defend their starship! #9 Excellent |
| 2026-08-26 | $8.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break # 9 Rebels Defend Their Starship! EX-E |
| 2026-08-24 | $1.00 | HIGH · final bid | REBELS DEFEND THEIR STARSHIP! 1977 TOPPS STAR WARS SERIES 1 #9 Q6222 |
| 2026-08-21 | $0.75 | HIGH · final bid | 1977 Topps Star Wars Blue #9 Rebels Defend Their Starship! |
| 2026-08-21 | $0.75 | HIGH · final bid | 1977 Topps Star Wars Blue #9 Rebels Defend Their Starship! |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $3.25 | Auction | pending | — | Topps 1977 Star Wars Base Set Card #9 "Rebels defend their starship!" on eBay |
![]() | $2.99 | Auction | pending | — | Trading Card - Star Wars - 1977 - Rebels Defend Their Starship! - #9 - Topps on eBay |
![]() | $2.69 | Buy It Now | pending | — | 1977 Topps Star Wars Rebels Defend Their Starship! #9 0e3 on eBay |
![]() | $3.99 | Buy It Now | 5 (4–6) | — | 1977 TOPPS STAR WARS CARD #009 BLUE SERIES HIGH GRADE EXCELLENT EX EX-MT on eBay |
![]() | $3.99 | Buy It Now | pending | — | 1977 Topps Star Wars Series 1 Blue #9 Rebels Defend Their Starship! on eBay |
![]() | $6.00 | Buy It Now | 5 (4–7) | — | 1977 STAR WARS Topps trading card 9 - REBELS DEFEND - Series 1 Blue Border WOW! on eBay |
![]() | $9.99 | Buy It Now | 4 (3–5) | — | 1977 Topps Star Wars #9 Rebels defend their starship! Blue Series on eBay |
Index grading notes

Centering estimate: left border appears notably narrower than right (~60/40 L/R favoring right), top border slightly narrower than bottom (~55/45 T/B) — not severe but contributes to grade pressure. Blue borders show visible chipping/wear along the left and bottom edges, consistent with the known fragility of this series. Corners appear to show light-to-moderate rounding, particularly on the lower-left and upper-left, consistent with an EX (5) grade; no corners look fully sharp enough for NM-MT territory. Surface gloss appears partially intact with some loss visible in the image, and no obvious creases are detected from this single front photo, though the back is unseen. The seller's 'EX to EX-MT' self-assessment is plausible; the visible edge wear and corner softness keep this out of the 6-7 range, landing most likely at PSA 5 EX.

Centering estimate: left border appears slightly wider than right (~55/45 L/R), top border appears moderately wider than bottom (~60/40 T/B) — centering is passable but the sleeve obscures precise measurement. Blue borders show visible chipping/wear along the left and bottom edges, a known vulnerability for this set. Corners appear to have at least light rounding on all four, with the bottom-left corner nearest the starburst showing the most apparent wear; no corners look crisp enough for NM-MT territory. Surface gloss assessment is heavily hampered by the sleeve glare — no obvious creases are visible but fine scratches or print defects cannot be ruled out. The wide uncertainty range reflects the sleeve obstruction and the inherent difficulty of assessing blue-border Star Wars cards, which grade conservatively due to chipping.

Centering estimate: left border appears narrower than right (~60/40 L/R favoring right), top border slightly wider than bottom (~55/45 T/B) — centering is off but not severely so. The blue border shows visible chipping/wear along the top edge and appears to have some surface scuffing consistent with handling; this is a known vulnerability of the blue series. Corners are difficult to assess precisely due to the angle and moderate image resolution, but at least two corners (top-left and bottom-left) appear to show rounding rather than sharpness, suggesting wear in the EX to VG-EX range. No obvious creases are visible from this front photo, but the image quality and perspective prevent confident assessment of surface condition or corner sharpness. Range widened due to angle distortion obscuring corner and edge detail.



