1977 Topps Star Wars Stickers #8 Grand Moff Tarkin — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 13 | $3.95 | $9.99 |
| TAG ? | 1 | $13.99 | — |
| SGC 2 | — | — | — |
| KSA 3 | — | — | — |
| PSA 4 | — | — | — |
| PSA 5 | — | — | — |
| PSA 6 | 2 | $99.99 | — |
| SGC 6 | 1 | $29.96 | — |
| SGC 6.5 | 1 | $84.99 | — |
| CGC 6.5 | — | — | — |
| PSA 7 | 2 | $99.99 | $119.99 |
| CGC 7.5 | — | — | — |
| PSA 8 | 1 | $189.99 | — |
| SGC 8 | 1 | $149.99 | — |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-11-07 | $3.51 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin VG-VGEX |
| 2026-11-04 | $6.55 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin EX-EXMIN |
| 2026-11-01 | $3.25 | HIGH · final bid | Star Wars - 'Grand Moff Tarkin' - 20th Century Fox #8 1977 Sticker |
| 2026-11-01 | $0.99 | HIGH · final bid | Grand Moff Tarkin - 1977 Topps Star Wars - Stickers #8 * |
| 2026-11-01 | $4.25 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin EX-EXMIN |
| 2026-11-01 | $7.28 | HIGH · final bid | 1977 Topp Star Wars Sticker Set-Break # 8 Grand Moff Tarkin EX-EXMINT |
| 2026-10-31 | $4.25 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin VG-VGEX |
| 2026-10-31 | $2.06 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin VG-VGEX |
| 2026-10-29 | $2.25 | HIGH · final bid | 1977 Topps Star Wars Sticker #8 Gran Moff Tarkin VG/EX - EX |
| 2026-10-28 | $8.00 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin EX-EXMIN |
| 2026-10-26 | $1.00 | HIGH · final bid | Topps 1977 Star Wars Stickers Sticker Card #8 Grand Moff Tarkin Peter |
| 2026-10-24 | $4.25 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin VG-VGEX |
| 2026-10-24 | $5.50 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin VG-VGEX |
| 2026-10-23 | $3.25 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin EX-EXMIN |
| 2026-10-19 | $2.25 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 8 Grand Moff Tarkin NR-MINT |
| 2026-10-11 | $3.25 | HIGH · final bid | 1977 Topps Star Wars Stickers Grand Moff Tarkin #8 Sticker Episode IV |
| 2026-10-09 | $2.00 | HIGH · final bid | Topps 1977 Star Wars Stickers Sticker Card #8 Grand Moff Tarkin Peter |
| 2026-10-05 | $20.50 | HIGH · final bid | 1977 Topps Series 1 Star Wars stickers #8, 9, 10 and 11 |
| 2026-09-27 | $2.25 | HIGH · final bid | Star Wars - 'Grand Moff Tarkin' - 20th Century Fox #8 1977 Sticker |
| 2026-09-22 | $5.50 | HIGH · final bid | 1977 Topps Star Wars Stickers #8 Grand Moff Tarkin EX - EX/MT |
| 2026-09-20 | $2.25 | HIGH · final bid | Star Wars - 'Grand Moff Tarkin' - 20th Century Fox #8 1977 Sticker |
| 2026-09-16 | $2.00 | HIGH · final bid | 1977 Topps Star Wars Sticker # 8 Grand Moff Tarkin |
| 2026-08-27 | $3.54 | HIGH · final bid | 1977 Topps Star Wars Series 1 Set Break Grand Moff Tarkin Sticker #8 N |
| 2026-08-24 | $1.86 | HIGH · final bid | 1977 Topps Star Wars Sticker Card #8 --Grand Moff Tarkin |
| 2026-08-11 | $4.63 | HIGH · final bid | 1977 Topps Star Wars Stickers #8 Grand Moff Tarkin EX - EX/MT |
| 2026-08-09 | $4.84 | HIGH · final bid | Star Wars - 'Grand Moff Tarkin' - 20th Century Fox #8 1977 Sticker |
| 2026-08-06 | $5.00 | HIGH · final bid | 1977 Topps Star Wars Stickers #8 Grand Moff Tarkin VG/EX - EX |
Live listings
Index grading notes

Centering estimate: the yellow die-cut border appears slightly heavier on the left than the right (approximately 60/40 left-right) and roughly even top-to-bottom, consistent with EX-MT range — no severe centering issue. Corners: all four corners of the yellow border appear intact with only very light rounding visible, most noticeable at the lower-left; no sharp razor corners but no significant blunting either. Surface: image gloss appears reasonably intact with no visible creases, staining, or heavy print defects; some minor print grain is normal for this issue. The plastic holder introduces slight glare that obscures fine corner and edge detail, and the back is not visible, so the range is widened to account for hidden wear; a solid EX-MT (6) is the single most likely grade.

Centering: left/right borders appear approximately 60/40 favoring left, top/bottom approximately 55/45 — within NM-MT range on both axes. The die-cut yellow border shows no obvious chipping or fraying visible at this resolution. Corners appear sharp with no evident rounding, though the card stand obscures the bottom two corners partially and no macro corner shots are available, which is the primary driver of range uncertainty. Surface gloss appears intact with no visible creases, staining, or print defects; the image is clean and well-focused. Downward pressure on the estimate comes from the inability to confirm corner sharpness at the bottom and the possibility of edge wear on the die-cut perimeter that is not resolvable at this photo distance.

Centering on the backing card appears roughly 60/40 left-right and 55/45 top-bottom — acceptable for the series. The die-cut sticker itself sits well within the black backing card. Surface gloss appears largely intact with no obvious creases visible. There is a small but noticeable scratch or surface scuff line visible on the upper-left quadrant of the sticker image, and the yellow die-cut border shows slight edge chipping/wear consistent with typical handling of this sticker format. Corners on the backing card appear lightly touched but not heavily rounded; the sticker die-cut edges look reasonably clean. Without a back photo and corner close-ups, the range is widened — the surface scratch is the primary grade-limiter here, likely keeping this card in the EX-MT to NM range.








