1977 Wonder Bread Star Wars #4 Han Solo

Every grade of this card
| Grade | Live | Asking range | Last confirmed sale | Est. grade (ours) |
|---|---|---|---|---|
| Raw | 30 | $1.95 – $250.00 | $6.50 2026-11-01 | 4.1 |
| TAG ? | 6 | $5.93 – $15.99 | — | 3.2 |
| CGC ? | 0 | — | $26.11 2026-10-30 | — |
| PSA ? | 0 | — | — | — |
| PSA 1 | 0 | — | $10.00 2026-10-07 | — |
| PSA 1.5 | 1 | $25,000.00 | — | — |
| SGC 3 | 0 | — | — | — |
| PSA 4 | 0 | — | — | — |
| PSA 5 | 2 | $125.00 – $149.99 | — | — |
| SGC 5 | 1 | $75.00 | — | — |
| PSA 6 | 1 | $135.00 | $34.00 2026-08-18 | — |
| CGC 6 | 3 | $129.00 – $147.50 | — | — |
| SGC 6 | 1 | $300.00 | — | — |
| PSA 7 | 1 | $204.81 | — | — |
| CGC 7 | 2 | $197.00 | — | — |
| CGC 7.5 | 0 | — | — | — |
| PSA 8 | 4 | $299.99 – $650.00 | $204.62 2026-10-12 | — |
| CGC 8 | 0 | — | $105.50 2026-10-03 | — |
| BGS 8.5 | 0 | — | — | — |
| PSA 8.5 | 1 | $550.00 | — | — |
| CGC 8.5 | 1 | $397.00 | — | — |
| BCCG 9 | 0 | — | — | — |
| GMA 9 | 0 | — | — | — |
| SGC 9 | 0 | — | — | — |
| PSA 9 | 0 | — | — | — |
| CGC 9 | 1 | — | — | — |
| SGC 9.5 | 0 | — | — | — |
| KSA 9.5 | 1 | — | — | — |
| PSA 10 | 2 | $5,999.00 – $6,669.32 | $4,299.00 2026-08-20 | — |
| CGC 10 | 0 | — | $909.00 2026-10-08 | — |
| Auto / Authentic | 0 | — | — | — |
Confirmed sales — all grades
| Date | Grade | Price | Confidence |
|---|---|---|---|
| 2026-11-01 | Raw | $6.50 | HIGH |
| 2026-10-30 | CGC ? | $26.11 | HIGH |
| 2026-10-28 | Raw | $2.25 | HIGH |
| 2026-10-12 | PSA 8 | $204.62 | HIGH |
| 2026-10-08 | CGC 10 | $909.00 | HIGH |
| 2026-10-07 | PSA 1 | $10.00 | HIGH |
| 2026-10-05 | CGC 10 | $787.00 | HIGH |
| 2026-10-03 | CGC 8 | $105.50 | HIGH |
| 2026-09-28 | PSA 8 | $227.50 | HIGH |
| 2026-09-27 | PSA 8 | $191.27 | HIGH |
| 2026-09-20 | PSA 8 | $233.50 | HIGH |
| 2026-09-19 | Raw | $9.50 | HIGH |
| 2026-09-19 | Raw | $10.50 | HIGH |
| 2026-09-14 | PSA 8 | $262.00 | HIGH |
| 2026-09-14 | PSA 8 | $330.00 | HIGH |
| 2026-09-08 | Raw | $10.50 | HIGH |
| 2026-09-08 | Raw | $4.99 | HIGH |
| 2026-08-28 | Raw | $3.25 | HIGH |
| 2026-08-25 | Raw | $3.00 | HIGH |
| 2026-08-20 | PSA 10 | ≤ $4,299.00 | LOW |
| 2026-08-18 | PSA 6 | $34.00 | HIGH |
| 2026-08-16 | Raw | $77.00 | HIGH |
| 2026-08-11 | Raw | $4.25 | HIGH |
Index grading notes

Centering estimate: left black border appears approximately 3-4mm, right border (into STAR WARS logo strip) appears similar, suggesting left/right near 55/45; top border appears slightly thicker than bottom, roughly 60/40 top-to-bottom — centering is acceptable for a NM-range grade. Corners appear reasonably sharp from this distance but the Card Saver sleeve and photo angle prevent close inspection of corner tips for micro-rounding or fraying. The black border is the critical grading surface for Wonder Bread cards — it shows no obvious chipping or whitening along the edges visible here, which is encouraging. Surface gloss appears intact with no visible creases or staining, consistent with the seller's Near Mint claim; however, the full card surface cannot be evaluated for print defects or handling wear from this single front photo, and the reverse is unseen, warranting a widened range.

Centering estimate: left/right borders appear roughly 60/40 favoring left, top/bottom appears roughly 65/35 favoring top — centering is off but not severely so, in the EX-MT to VG-EX range for that attribute alone. The top-loader and glare obscure corner detail significantly, but the upper-left and upper-right corners appear to show some rounding/wear visible even through the holder, suggesting at least light corner wear consistent with a VG-EX (4) to EX (5) card. The black border on top shows what appears to be some chipping or wear along the top edge. Surface gloss appears partially intact but dulled in areas, consistent with age-related gloss loss typical of Wonder Bread issue cards (which were distributed in bread bags and are frequently found with surface and corner wear). Without corner closeups and a back inspection, range must be kept wide; the holder obscures critical detail on all four corners.

Centering estimate: left/right borders appear approximately 60/40 favoring left, top/bottom approximately 55/45 — acceptable for the grade range but not perfect. The black borders show no obvious chipping or whitening visible at this resolution, which is a positive sign for this issue. Corners appear to have light wear with slight rounding visible on at least two corners (lower-left and upper-left), consistent with an EX-MT grade; no corner is razor sharp at this zoom level. Surface gloss appears largely intact with no visible creases, staining, or print defects noted, though the single overhead photo does not permit close corner or edge inspection. The card photographs cleanly and the seller's 'SHARP' claim is not contradicted, but corner softness visible even at this distance keeps the ceiling at PSA 7 without a high-resolution corner shot.

Centering estimate: left border is noticeably wider than right (~65/35 L/R), top border slightly wider than bottom (~55/45 T/B) — centering is off but not catastrophically miscut. The four corners show significant rounding and wear, particularly the top-left and bottom-left corners which appear heavily dinged with visible black border chipping. Surface shows notable gloss loss across the image area. Multiple edge nicks are visible along all four borders. The seller's own 'PR/VG' self-description aligns with the observed heavy corner rounding and surface wear consistent with a PSA 2 GOOD, with a slim possibility of PSA 3 VG if no creases are present on the reverse — the front photo does not clearly reveal creasing but wear indicators strongly suggest the lower end of the scale.