1977 Topps Star Wars #207 C-3PO (Anthony Daniels) — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 8 | $224.99 | $4,000.00 |
| CGC ? | — | — | — |
| TAG ? | 1 | — | — |
| PSA 1 | — | — | — |
| PSA 2 | — | — | — |
| SGC 3 | — | — | — |
| PSA 3 | — | — | — |
| CGC 3 | 1 | $299.99 | — |
| SGC 4 | — | — | — |
| PSA 4 | 1 | — | — |
| BGS 4.5 | — | — | — |
| SGC 5 | 2 | $315.29 | $599.00 |
| PSA 5 | — | — | — |
| SGC 5.5 | 1 | — | — |
| SGC 6 | — | — | — |
| PSA 6 | — | — | — |
| SGC 6.5 | — | — | — |
| PSA 6.5 | — | — | — |
| PSA 7 | 4 | $1,099.99 | $2,198.00 |
| CGC 7 | — | — | — |
| SGC 7 | — | — | — |
| SGC 7.5 | — | — | — |
| PSA 8 | 1 | $2,199.99 | — |
| CGC 8 | — | — | — |
| PSA 9 | 1 | $9,999.00 | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-22 | $16.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-09-21 | $112.50 | HIGH · final bid | Topps 1977 Star Wars Base Set Card #207 C-3PO (Anthony Daniels) Error |
| 2026-09-20 | $271.00 | HIGH · final bid | Topps 1977 Star Wars Base Set #207 C-3PO Trading Card “Goldenrod” ERRO |
| 2026-09-20 | $13.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
| 2026-09-14 | $31.52 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-09-13 | $272.23 | HIGH · final bid | RARE 1977 Topps Star Wars #207 C-3PO - error card |
| 2026-09-12 | $152.50 | HIGH · final bid | 1977 Topps Star Wars #207b C-3PO (Anthony Daniels) Poor ERROR Goldenro |
| 2026-09-08 | $300.00 | HIGH · final bid | 1977 Topps Star Wars C-3PO #207 Goldenrod Error nonsports |
| 2026-09-07 | $17.00 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-09-06 | $305.00 | HIGH · final bid | 1977 TOPPS STAR WARS #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-09-03 | $35.00 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-08-28 | $10.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
| 2026-08-26 | $225.00 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO "error card" |
| 2026-08-23 | $138.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-08-21 | $109.50 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) Rare Golden Rod Error Car |
| 2026-08-21 | $11.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
| 2026-08-20 | $182.50 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) Rare Golden Rod Error Car |
| 2026-08-14 | $140.00 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) Rare Golden Rod Error Car |
| 2026-08-12 | $510.00 | HIGH · final bid | 1977 TOPPS STAR WARS #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-08-10 | $16.14 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $1.99 | Auction | pending | — | 1977 Topps Star Wars #207 "Goldenrod" Variation corrected C-3PO Error Card on eBay |
![]() | $224.99 | Buy It Now | 5 (4–6) | — | Star Wars C-3PO (Anthony Daniels) Golden Rod Error #207 card Topps 1977 on eBay |
![]() | $300.00 | Buy It Now | wrong card? | — | 1977 TOPPS STAR WARS #207 C-3PO (Anthony Daniels) “Golden Rod” Error Card on eBay |
![]() | $333.00 | Buy It Now | wrong card? | — | 1977 Topps Star Wars #207 C-3PO (Anthony Daniels) Error Card RARE on eBay |
![]() | $275.00 | Auction | 4 (3–5) | $-345.00-88% · comp $49.00 | 1977 Rare C3PO Anthony Daniels Star Wars Trading Card. Error Card #207 on eBay |
![]() | $575.00 | Buy It Now | 5 (4–6) | — | 1977 Topps Star Wars C-3po Anthony Daniels #207 Error Golden Rod on eBay |
![]() | $28.80 | Auction | 5 (4–7) | — | 1977 topps star wars c-3po error card 207 on eBay |
![]() | $4,000.00 | Buy It Now | 6 (4–7) | $-3,500.00-87% · comp $530.00 | 1977 Topps Star Wars #207 C-3PO (Anthony Daniels) ERROR CARD - NM-MT+ Condition on eBay |
Index grading notes

Centering estimate: left border appears slightly wider than right (~60/40 L/R), top border slightly wider than bottom (~55/45 T/B) — centering is acceptable for the grade range. Corners show light-to-moderate rounding on all four, most visible at the bottom-left and top-right, consistent with EX to VG-EX range. The green border shows minor chipping/wear along the left and bottom edges, typical for this series. Surface gloss appears moderate with no obvious creases visible from this single front photo, though the card shows general handling wear; back cannot be assessed, widening the range. The 'Golden Rod Error' (#207 with Anthony Daniels credit) is a sought-after error card which does not affect grade but adds collector value.

Centering estimate: left border appears notably wider than right (~70/30 L-R), top border slightly wider than bottom (~55/45 T-B), so left-right centering is the primary concern pushing toward EX or below. Corners: all four corners show visible rounding/softening visible even at this distance and angle — no sharp corners remain, consistent with a VG-EX to EX range. Edges: the green border shows some chipping/wear along the left and bottom edges, typical of this series but more than minimal. Surface: gloss appears partially intact with no obvious creases confirmed, though the photo angle and resolution make a definitive crease call impossible — the seller's title does not self-disclose a crease. This is the well-known 'error' card with Anthony Daniels' name printed on the front, which adds collector interest but does not affect PSA numeric grade.

Centering estimate: left border appears narrower than right by a moderate margin, roughly 60/40 L-R; top border slightly wider than bottom, approximately 55/45 T-B — centering is acceptable but not tight. Corners show light to moderate rounding visible at all four corners, most notably the bottom-left and top-right, consistent with a PSA 5 EX range. Surface gloss appears reasonably intact with no obvious creases visible in this scan, though the photo resolution limits close inspection of the surface. The seller's 'Error' notation (Goldenrod variant) is a known print error on this card and is a collectible variant; no miscut or staining detected, but corner wear is the primary grade-limiting factor.

Centering estimate: left border appears slightly wider than right (~55-60% left bias), top border appears roughly equal to bottom — L/R approximately 60/40, T/B approximately 55/45, centering is acceptable for a mid-grade. Corners cannot be assessed with precision at this photo resolution and framing — no obvious severe rounding is visible but soft corner detail prevents confident assessment above a 6 ceiling. Surface shows the card's green border intact with no obvious chipping visible at this resolution, gloss level appears moderate but photo grain makes definitive surface calls impossible. The photo is too compressed and not close enough to corners/edges to distinguish a 5 from a 7 with confidence; the error card premium makes accurate grading especially important for collector value, and a submission is strongly recommended before purchasing.

Centering estimate: left/right borders appear approximately 60/40 favoring right, top/bottom roughly 55/45 — acceptable for the series but not tight. The four corners show visible wear under inspection: top-left and bottom-right corners appear slightly soft/rounded, consistent with light handling wear. Surface shows some scattered print defects or minor spotting on the image area, and the green border displays minor chipping at edges typical of this series. Gloss appears present but reduced in spots. The 'error' referenced in the title (the explicit adult genitalia visible on the original unretouched C-3PO error card) cannot be confirmed or denied from this scan resolution, but the card identity as #207 Series 4 green-border Topps is consistent. Grade is capped in the 6-7 range due to corner softness and surface concerns; a PSA 7 is possible if corners are sharper than they appear, but the visible wear points more confidently to a 6.


