1977 Topps Star Wars #207 C-3PO (Anthony Daniels) — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 9 | $59.99 | $699.00 |
| CGC ? | — | — | — |
| TAG ? | 1 | $29.37 | — |
| PSA 1 | — | — | — |
| PSA 2 | — | — | — |
| CGC 2 | — | — | — |
| SGC 3 | — | — | — |
| PSA 3 | — | — | — |
| CGC 3 | — | — | — |
| SGC 3.5 | 1 | $350.00 | — |
| PSA 4 (MC) | — | — | — |
| SGC 4 | 2 | $324.99 | $349.99 |
| PSA 4 | — | — | — |
| BGS 4.5 | — | — | — |
| SGC 5 | 1 | $599.00 | — |
| PSA 5 | 2 | $774.42 | — |
| SGC 5.5 | — | — | — |
| SGC 6 | 1 | $734.36 | — |
| PSA 6 | 3 | $590.00 | $713.78 |
| CGC 6 | — | — | — |
| SGC 6.5 | — | — | — |
| PSA 6.5 | — | — | — |
| PSA 7 | — | — | — |
| CGC 7 | — | — | — |
| SGC 7 | — | — | — |
| BGS 7 | 1 | $1,000.00 | — |
| SGC 7.5 | 1 | — | — |
| PSA 8 (ST) | 1 | $179.00 | — |
| PSA 8 | 1 | $2,195.00 | — |
| CGC 8 | 3 | $1,599.99 | $1,799.99 |
| PSA 9 (OC) | — | — | — |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-11-07 | $295.92 | HIGH · final bid | 1977 Topps Star Wars C-3PO #207 Golden Rod Error TCG Green Series Trad |
| 2026-11-07 | $140.27 | HIGH · final bid | Topps 1977 Star Wars Base Set #207 C-3PO (Golden Rod) Error Trading Ca |
| 2026-11-02 | $216.50 | HIGH · final bid | Topps 1977 Star Wars Set #207 C-3PO (Anthony Daniels) Golden Rod Error |
| 2026-10-24 | $204.50 | HIGH · final bid | 1977 Topps Star Wars C-3P0 #207 error card (Anthony Daniels) Goldenrod |
| 2026-10-22 | $316.77 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) X-rated Error #207 EX-MT |
| 2026-10-22 | $118.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Golden Rod Error & Corrected Version P |
| 2026-10-21 | $250.00 | HIGH · final bid | 1977 Topps Star Wars Series 4 #207 C-3PO (Anthony Daniels) ERROR Card |
| 2026-10-13 | $265.00 | HIGH · final bid | Topps 1977 Star Wars Series 4 Green Base Set C-3PO #207 infamous error |
| 2026-10-11 | $255.00 | HIGH · final bid | 1977 Topps Star Wars C-3P0 #207 error card (Anthony Daniels) |
| 2026-10-11 | $233.50 | HIGH · final bid | 1977 TOPPS STAR WARS #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-10-08 | $349.50 | HIGH · final bid | 1977 TOPPS STAR WARS #207 C-3PO (ANTHONY DANIELS) ERROR CARD |
| 2026-09-29 | $434.00 | HIGH · final bid | 1977 topps star wars c-3po error card 207 |
| 2026-09-26 | $59.00 | HIGH · final bid | 1977 Topps Star Wars #207 "Goldenrod" Variation corrected C-3PO Error |
| 2026-09-22 | $16.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-09-21 | $112.50 | HIGH · final bid | Topps 1977 Star Wars Base Set Card #207 C-3PO (Anthony Daniels) Error |
| 2026-09-20 | $271.00 | HIGH · final bid | Topps 1977 Star Wars Base Set #207 C-3PO Trading Card “Goldenrod” ERRO |
| 2026-09-20 | $13.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
| 2026-09-14 | $31.52 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-09-13 | $272.23 | HIGH · final bid | RARE 1977 Topps Star Wars #207 C-3PO - error card |
| 2026-09-12 | $152.50 | HIGH · final bid | 1977 Topps Star Wars #207b C-3PO (Anthony Daniels) Poor ERROR Goldenro |
| 2026-09-08 | $300.00 | HIGH · final bid | 1977 Topps Star Wars C-3PO #207 Goldenrod Error nonsports |
| 2026-09-07 | $17.00 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-09-06 | $305.00 | HIGH · final bid | 1977 TOPPS STAR WARS #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-09-03 | $35.00 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR Ca |
| 2026-08-28 | $10.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
| 2026-08-26 | $225.00 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO "error card" |
| 2026-08-23 | $138.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-08-21 | $109.50 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) Rare Golden Rod Error Car |
| 2026-08-21 | $11.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
| 2026-08-20 | $182.50 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) Rare Golden Rod Error Car |
| 2026-08-14 | $140.00 | HIGH · final bid | 1977 Topps Star Wars C-3PO (Anthony Daniels) Rare Golden Rod Error Car |
| 2026-08-12 | $510.00 | HIGH · final bid | 1977 TOPPS STAR WARS #207 C-3PO (Anthony Daniels) “Golden Rod” Error C |
| 2026-08-10 | $16.14 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Corrected (Non-Error) Green Series 4 |
Live listings
Index grading notes

Centering: left/right borders appear roughly 55/45, top/bottom roughly 60/40 — centering itself is not the primary issue. The card exhibits severe surface damage: multiple deep creases are clearly visible running diagonally and horizontally across the face of the card, with associated paper stress lines (crazing) across a large portion of the image. The seller's own title discloses 'DAMAGED' and the photo confirms it — this is heavy, structural crease damage well beyond a light surface crease. Corners appear rounded and worn. Gloss is largely lost across the creased areas. This card would likely be assigned a PSA 1 (Poor/Fair) due to the severity and number of creases; a PSA 2 is possible only if the card body remains intact without paper breaks, but the crazing pattern suggests actual paper fiber separation in places.

Centering estimate: left border appears narrower than right (~60/40 L/R favoring right), top border slightly wider than bottom (~55/45 T/B) — centering is off but not severely so. Corners show visible rounding on at least two corners (bottom-left and top-left appear softer), consistent with a 4-5 range. Surface shows moderate gloss loss and what appears to be light handling wear; no obvious hard creases visible from this angle but the card stock shows some cloudiness/surface scuffing mid-card. Edges appear slightly rough but within normal vintage tolerance for this issue. The error nature of this card (actor name printed on front) gives it significant collector premium regardless of grade — raw examples in this condition trade actively in the error market.

Centering: left border appears approximately 10-12% wider than right border, top border slightly wider than bottom — rough estimate L/R ~60/40, T/B ~55/45, acceptable but not tight. Corners: all four corners show visible rounding and softening; no sharp points remain, consistent with EX to VG-EX range. Edges: green borders show minor chipping/wear typical of this series, particularly visible on left and bottom edges. Surface: gloss appears moderate with some light wear and possible handling marks visible in the scan; no creases are apparent from this photo, which aligns with the seller's 'Excellent' claim. The famous #207 error card (actor name on front) commands a collector premium regardless of grade; the absence of visible creases and moderate corner wear places this solidly in the EX (5) range, with VG-EX (4) as the floor if corner rounding is worse than the photo suggests.

Centering estimate: left border appears slightly wider than right (~55–60% left), top border appears slightly wider than bottom (~55–60% top), suggesting modest off-center but not extreme — roughly 60/40 L/R and 60/40 T/B, which would be acceptable for NM-MT range if surface and corners hold up. However, the hard plastic holder and glare prevent reliable corner inspection; corners appear to show some light rounding at bottom-left and bottom-right suggesting wear consistent with EX to EX-MT range. The green border shows no obvious chipping visible from this angle, and surface gloss appears present but cannot be fully confirmed through the holder glare. The seller's 'Excellent' self-assessment and the visible light wear push toward PSA 5 EX as the most likely grade, with the range widened due to inability to see corners, edges, and back clearly through the case and at this angle.




