1977 Topps Star Wars #207 C-3PO (Anthony Daniels)
1977 Topps Star Wars #207 C-3PO (Anthony Daniels) — TAG (grade unconfirmed)

Buy it now on eBay $29.37 ›cheapest of 1 live listing on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
1live listings
9confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 9 | $59.99 | $699.00 |
| CGC ? | — | — | — |
| TAG ? | 1 | $29.37 | — |
| PSA 1 | — | — | — |
| PSA 2 | — | — | — |
| CGC 2 | — | — | — |
| SGC 3 | — | — | — |
| PSA 3 | — | — | — |
| CGC 3 | — | — | — |
| SGC 3.5 | 1 | $350.00 | — |
| PSA 4 (MC) | — | — | — |
| SGC 4 | 2 | $324.99 | $349.99 |
| PSA 4 | — | — | — |
| BGS 4.5 | — | — | — |
| SGC 5 | 1 | $599.00 | — |
| PSA 5 | 2 | $774.42 | — |
| SGC 5.5 | — | — | — |
| SGC 6 | 1 | $734.36 | — |
| PSA 6 | 3 | $590.00 | $713.78 |
| CGC 6 | — | — | — |
| SGC 6.5 | — | — | — |
| PSA 6.5 | — | — | — |
| PSA 7 | — | — | — |
| CGC 7 | — | — | — |
| SGC 7 | — | — | — |
| BGS 7 | 1 | $1,000.00 | — |
| SGC 7.5 | 1 | — | — |
| PSA 8 (ST) | 1 | $179.00 | — |
| PSA 8 | 1 | $2,195.00 | — |
| CGC 8 | 3 | $1,599.99 | $1,799.99 |
| PSA 9 (OC) | — | — | — |
| PSA 9 | — | — | — |
Asking range
Not enough history yet. The index needs 2 listings priced at the same time across 3 intervals before it will draw a range - one seller’s asking price is an anecdote, not a market.
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-11-03 | $173.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Golden Rod Error Green Series 4 Vintag |
| 2026-10-30 | $183.50 | HIGH · final bid | 1977 Topps Star Wars #207 C-3PO Golden Rod Error Green Series 4 Vintag |
| 2026-09-23 | $20.50 | HIGH · final bid | 1977 Star Wars C-3PO #207 (Series 4) Original Vintage Non Error Anthon |
| 2026-09-07 | $8.29 | HIGH · final bid | 1977 Star Wars C-3PO #207 Original Vintage Non Error HP |
| 2026-08-24 | $327.22 | HIGH · final bid | 1977 Topps Star Wars C-3PO #207 Goldenrod Error Card Green Series Vint |
| 2026-08-23 | $31.00 | HIGH · final bid | 1977 Star Wars C-3PO #207 (Series 4) Vintage Non Error Anthony Daniels |
| 2026-08-15 | $32.00 | HIGH · final bid | 1977 Star Wars C-3PO #207 (Series 4) Original Vintage Non Error Anthon |
| 2026-08-14 | $380.00 | HIGH · final bid | 1977 Topps Star Wars C-3PO #207 Golden Rod Error Vintage Trading Card |
| 2026-08-07 | $15.57 | HIGH · final bid | 1977 Star Wars C-3PO #207 (Series 4) Original Vintage Non Error Anthon |
1 listed · 1 seller · 9 confirmed sales30-day window
Live listings
Asking prices and current bids — not values. Est. grade is our opinion from the seller’s photo, on the PSA scale — see notes below.
| Price | Type | Est. grade (ours) | Listing (opens eBay) | |
|---|---|---|---|---|
![]() | $29.37 | Buy It Now | 5 (4–6) | Vintage 1977 Topps Star Wars #207 C-3PO Anthony Daniels CORRECTED NON-ERROR on eBay |
Index grading notes
Estimated grades are this site’s opinion, derived from the seller’s photo and expressed on the PSA scale. Not affiliated with or endorsed by PSA; not a guarantee of any grading outcome.

Estimated grade: 5 (4–6) · MEDIUM confidence · asking $29.37
Centering estimate: left border appears slightly wider than right (~55/45 L/R), top border noticeably wider than bottom (~60/40 T/B) — centering is passable but not tight. Green border shows moderate chipping and wear along all four edges, consistent with typical Series 5 border fragility. Corners appear lightly to moderately rounded — no sharp points are visible at any corner, suggesting wear in the EX to VG-EX range. Surface gloss appears partially intact with some dulling visible, no obvious creases detectable from this photo, but the back is unseen. Edge wear and corner softness together suggest a grade in the EX (5) range, with VG-EX (4) a real possibility if corners are more rounded than they appear.