1977 Topps Star Wars #230 Guarding the Millennium Falcon — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 4 | $1.50 | $12.77 |
| TAG ? | — | — | — |
| PSA 4 | — | — | — |
| PSA 8 | 2 | $39.95 | $45.00 |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-19 | $7.39 | HIGH · final bid | 1977 Topps Star Wars Set-Break #230 Guarding The Millennium NM-MT OR B |
| 2026-10-18 | $1.25 | HIGH · final bid | 1977 Topps Star Wars Guarding the Millennium Falcon #230 EX |
| 2026-10-11 | $6.51 | HIGH · final bid | 1977 Topps Star Wars Set-Break #230 Guarding Millennium Falcon NM-MT O |
| 2026-09-30 | $0.79 | HIGH · final bid | 1977 Topps Star Wars Set-Break #230 Guarding The Millennium Falcon NR- |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $1.50 | Buy It Now | pending | — | 1977 Topps Star Wars #230 Guarding the Millennium Falcon - Raw Card on eBay |
![]() | $1.82 | Buy It Now | pending | — | 1977 TOPPS STAR WARS CARD #230 GREEN SERIES HIGH GRADE MINT + BEAUTIFUL on eBay |
![]() | $1.98 | Buy It Now | pending | — | 1977 Topps Star Wars Guarding the Millennium Falcon #230 13in on eBay |
![]() | $12.77 | Buy It Now | 7 (6–8) | — | 1977 TOPPS STAR WARS CARD #230 GREEN SERIES HIGH GRADE MINT on eBay |
Index grading notes

Centering estimate: left border appears slightly wider than right (~55/45 L/R), top border slightly wider than bottom (~55/45 T/B) — centering is reasonably tight and not a major concern. Corners appear to have mild wear; the upper-left and lower-right corners show the most potential softness but no obvious rounding is clearly visible at this resolution. The green border shows no obvious chipping or major edge wear, though the right edge appears slightly rough/worn. Surface gloss looks decent with no visible creases, staining, or print defects noted; the image is clean and well-focused. Back cannot be assessed, and corner detail is limited by photo distance, so the range is widened accordingly — this card presents as a solid NM to EX-MT candidate.


