1977 Topps Star Wars #52 Who will win the final Star War? — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 6 | $2.69 | $24.00 |
| TAG ? | — | — | — |
| SGC 4 | 1 | $15.99 | — |
| PSA 4 | — | — | — |
| SGC 4.5 | — | — | — |
| PSA 5 | — | — | — |
| PSA 6 | — | — | — |
| PSA 7 | 1 | $69.99 | — |
| SGC 7.5 | 1 | $179.00 | — |
| PSA 8 | — | — | — |
| CGC 9 | — | — | — |
| PSA 9 | 1 | $425.00 | — |
| SGC 10 | 1 | $4,999.00 | — |
| PSA 10 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-21 | $1.25 | HIGH · final bid | 1977 Topps Star Wars Series 1 Blue #52 Princess Leia VGEX |
| 2026-08-31 | $7.50 | HIGH · final bid | 1977 Topps Star Wars Who Will Win the Final Star War? #52 |
| 2026-08-28 | $2.37 | HIGH · final bid | 1977 Topps Star Wars blue series 1 - Who will win the final Star War ? |
| 2026-08-22 | $5.50 | HIGH · final bid | 1977 Topps Star Wars Set-Break # 52 Who Will Win VG-VGEX *GMCARDS* |
| 2026-08-21 | $2.00 | HIGH · final bid | 1977 Topps Star Wars Blue #52 Who will win the final Star War? |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $2.99 | Auction · 1 bids | pending | — | 1977 Topps Star Wars Who will win the final Star War? #52 on eBay |
![]() | $2.69 | Buy It Now | pending | — | 1977 Topps Star Wars Who Will Win the Final Star War? #52 0e3 on eBay |
![]() | $2.69 | Buy It Now | pending | — | 1977 Topps Star Wars Who Will Win the Final Star War? #52 0e3 on eBay |
![]() | $3.99 | Buy It Now | pending | — | 1977 Topps Star Wars Series 1 Blue #52 Who Will Win the Final Star War? on eBay |
![]() | $15.00 | Buy It Now | 6 (5–7) | $-1.00-2% · comp $44.00 | STAR WARS card #52 Topps 1977 First series blue HIGH GRADE WHO WILL WIN THE FINA on eBay |
![]() | $24.00 | Buy It Now | 5 (4–6) | — | Who will win the final Star War? 1977 Topps Star Wars #52 EX-MT on eBay |
Index grading notes

Centering estimate: left border appears narrower than right (roughly 60/40 L-R favoring right), top border slightly wider than bottom (approximately 55/45 T-B) — centering is off but not severely so. Blue border shows visible chipping/wear along the left and bottom edges, consistent with the known fragility of this series' borders. Corners appear to have light-to-moderate rounding, particularly on the lower-left corner; upper corners look slightly better but not sharp. Surface gloss appears moderate with some light wear but no obvious creases are visible from this angle. The card presents in the EX-MT to NM range pending closer inspection of corners and back; blue border chipping is the primary grade limiter here.

Centering estimate: left border appears slightly wider than right (~55/45 L/R), top border slightly wider than bottom (~55/45 T/B) — centering is acceptable and not a major grade driver here. The blue borders show visible chipping and wear consistent with this series, particularly noticeable along the left and bottom edges. Corners appear to have mild rounding, consistent with EX to EX-MT territory — no sharp points visible at any corner, which caps the grade below NM-MT (8). Surface gloss appears present but reduced, and there is no obvious creasing visible in this image; however, the seller's title claims EX-MT which aligns with the visual evidence. Grade is estimated at PSA 5 (EX) with a range of 4–6 depending on corner and edge condition details only visible in hand.



