1977 Topps Star Wars #52 Who will win the final Star War?

Every grade of this card
| Grade | Live | Asking range | Last confirmed sale | Est. grade (ours) |
|---|---|---|---|---|
| Raw | 6 | $2.69 – $24.00 | $1.25 2026-09-21 | 5.5 |
| TAG ? | 0 | — | — | — |
| SGC 4 | 1 | $15.99 | — | — |
| PSA 4 | 0 | — | — | — |
| SGC 4.5 | 0 | — | — | — |
| PSA 5 | 0 | — | — | — |
| PSA 6 | 0 | — | $44.00 2026-09-17 | — |
| PSA 7 | 1 | $69.99 | $40.00 2026-08-13 | — |
| SGC 7.5 | 1 | $179.00 | — | — |
| PSA 8 | 0 | — | $123.00 2026-09-22 | — |
| CGC 9 | 0 | — | — | — |
| PSA 9 | 1 | $425.00 | — | — |
| SGC 10 | 1 | $4,999.00 | — | — |
| PSA 10 | 0 | — | — | — |
Confirmed sales — all grades
| Date | Grade | Price | Confidence |
|---|---|---|---|
| 2026-09-22 | PSA 8 | $123.00 | HIGH |
| 2026-09-21 | Raw | $1.25 | HIGH |
| 2026-09-17 | PSA 6 | $44.00 | HIGH |
| 2026-08-31 | Raw | $7.50 | HIGH |
| 2026-08-28 | Raw | $2.37 | HIGH |
| 2026-08-22 | Raw | $5.50 | HIGH |
| 2026-08-21 | Raw | $2.00 | HIGH |
| 2026-08-13 | PSA 7 | $40.00 | HIGH |
Index grading notes

Centering estimate: left border appears slightly wider than right (~55/45 L/R), top border slightly wider than bottom (~55/45 T/B) — centering is acceptable and not a major grade driver here. The blue borders show visible chipping and wear consistent with this series, particularly noticeable along the left and bottom edges. Corners appear to have mild rounding, consistent with EX to EX-MT territory — no sharp points visible at any corner, which caps the grade below NM-MT (8). Surface gloss appears present but reduced, and there is no obvious creasing visible in this image; however, the seller's title claims EX-MT which aligns with the visual evidence. Grade is estimated at PSA 5 (EX) with a range of 4–6 depending on corner and edge condition details only visible in hand.

Centering estimate: left border appears narrower than right (roughly 60/40 L-R favoring right), top border slightly wider than bottom (approximately 55/45 T-B) — centering is off but not severely so. Blue border shows visible chipping/wear along the left and bottom edges, consistent with the known fragility of this series' borders. Corners appear to have light-to-moderate rounding, particularly on the lower-left corner; upper corners look slightly better but not sharp. Surface gloss appears moderate with some light wear but no obvious creases are visible from this angle. The card presents in the EX-MT to NM range pending closer inspection of corners and back; blue border chipping is the primary grade limiter here.