1977 Topps Star Wars Stickers #15 See-Threepio — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 6 | $2.69 | $9.99 |
| TAG ? | 1 | $12.99 | — |
| SGC 5 | — | — | — |
| PSA 5 | — | — | — |
| BVG 5.5 | — | — | — |
| PSA 6 | — | — | — |
| PSA 7 | — | — | — |
| SGC 7 | 1 | $50.00 | — |
| SGC 8 | — | — | — |
| PSA 8 | — | — | — |
| BGS 9 | — | — | — |
| BVG 9 | — | — | — |
| PSA 9 | — | — | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-11-06 | $2.50 | HIGH · final bid | Topps 1977 Star Wars Stickers Sticker Card #15 "See-Threepio" C-3PO |
| 2026-11-01 | $4.29 | HIGH · final bid | See-Threepio - 1977 Topps Star Wars - Stickers #15 * |
| 2026-10-29 | $2.25 | HIGH · final bid | 1977 Topps Star Wars Sticker #15 See-Threepio (C-3PO) EX - EX/MT |
| 2026-10-19 | $4.25 | HIGH · final bid | 1977 Topps Star Wars Sticker Set-Break # 15 See-Threepio EX-EXMINT *GM |
| 2026-09-17 | $5.50 | HIGH · final bid | 1977 Topps Star Wars Stickers #15 See-Threepio (C-3PO) VG - VG/EX |
| 2026-08-09 | $2.25 | HIGH · final bid | Star Wars - 'See-Threepio ' - 20th Century Fox #15 1977 Sticker |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $0.79 | Auction · 1 bids | pending | — | 1977 Topps Star Wars Stickers Set-Break # 15 See-Threepio EX-EXMINT *GMCARDS* on eBay |
![]() | $2.69 | Buy It Now | pending | — | 1977 Topps Star Wars #15 See-Threepio Stickers on eBay |
![]() | $4.99 | Buy It Now | pending | — | Topps 1977 Star Wars Stickers #15 "See-Threepio" C-3PO A New Hope Card on eBay |
![]() | $5.50 | Buy It Now | 6 (5–7) | $-8.50-24% · comp $27.00 | 1977 Topps Star Wars Sticker #15 C-3PO See-Threepio Anthony Daniels EX on eBay |
![]() | $8.99 | Buy It Now | 7 (6–8) | — | 1977 Topps Star Wars Sticker #15 See-Threepio (C-3P0) on eBay |
![]() | $9.99 | Buy It Now | 4 (3–5) | — | See-Threepio- 1977 Topps Star Wars Sticker #15 -Variation (1) asterik on eBay |
Index grading notes

Centering: the red die-cut border appears reasonably balanced left/right (~55/45) and slightly tight at top vs. bottom (~60/40 top-heavy), within acceptable range for this issue. Corners: all four corners appear intact with no obvious rounding or fraying visible at this resolution, suggesting at least EX condition. Surface: the sticker surface shows good color saturation and gloss; no visible creases, staining, or print defects are apparent, though the case prevents a definitive edge and corner inspection at high magnification. The copyright line shows two asterisks consistent with O-Pee-Chee printing but this cannot be confirmed from the front alone; grade estimate of 6 EX-MT reflects solid surface and centering tempered by the inability to fully assess corner tips and edges through the case.

Centering on the backing card: left border appears slightly wider than right (~55/45 L/R), top border marginally wider than bottom (~55/45 T/B) — centering is quite respectable for this issue. The die-cut sticker itself sits well within the backing card with the full red border visible on all sides. Corners on the backing card appear fairly sharp with minimal rounding visible at this resolution; the sticker's own die-cut edges look clean without obvious fraying or lifting. Surface gloss appears intact with no visible creases, staining, or print defects on the sticker image itself; the C-3PO image is sharp and well-registered. Main uncertainty is corner and edge condition at higher magnification — no macro corner shots provided — which could move the grade a full point in either direction; a PSA 7 NM seems most likely but NM-MT 8 is plausible if corners hold up under close inspection.

Centering on the card backing (not the sticker itself): left border appears noticeably narrower than right (~60/40 left-right), top and bottom borders appear roughly even (~55/45); not severely miscut but off-center. The top-left corner of the card backing shows visible wear/fraying and appears slightly rounded or dinged; the top-right corner also shows some wear. The blue card background shows the characteristic chipping/wear along the upper edge typical of this issue. Surface gloss appears reduced with some visible scuffing or handling wear across the sticker face; the sticker itself shows some color loss or print wear consistent with age and handling. No obvious creases are visible from this angle but the surface wear and corner condition together cap this estimate in the VG-EX to EX range, with PSA 4 as the most likely outcome.


