1977 Topps Star Wars Stickers #7 Lord Darth Vader — Raw

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 5 | $15.00 | $85.00 |
| PSA 1.5 | — | — | — |
| PSA 2 | — | — | — |
| PSA 4 | 1 | $129.95 | — |
| PSA 5 | — | — | — |
| SGC 5 | — | — | — |
| PSA 6 | 1 | $750.00 | — |
| CGC 6 | — | — | — |
| SGC 6.5 | 1 | $159.98 | — |
| PSA 7 | 5 | $725.00 | $1,499.99 |
| CGC 7 | — | — | — |
| SGC 7.5 | 1 | $749.99 | — |
| SGC 8 | 1 | $2,200.00 | — |
| PSA 8 | 1 | $1,799.99 | — |
Asking range
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-09-23 | $82.10 | HIGH · final bid | 1977 Topps Star Wars Stickers #7 Lord Darth Vader EX/MT - NM |
| 2026-09-18 | $18.30 | HIGH · final bid | Topps 1977 Star Wars Sticker Trading Card #7 Darth Vader |
| 2026-09-17 | $27.66 | HIGH · final bid | 1977 Topps Star Wars Stickers #7 Lord Darth Vader EX/MT - NM |
| 2026-09-14 | $10.50 | HIGH · final bid | 1977 Star Wars Sticker #7 Lord Darth Vader |
| 2026-09-07 | $36.00 | HIGH · final bid | 1977 Topps Star Wars Lord Darth Vader Stickers #7b |
| 2026-09-01 | $28.99 | HIGH · final bid | 1977 Topps Star Wars Stickers #7 Lord Darth Vader EX/MT - NM |
| 2026-08-30 | $34.00 | HIGH · final bid | 1977 Topps Star Wars Set-Break # 7 Lord Darth Vader VG-VGEX *GMCARDS* |
| 2026-08-29 | $4.25 | HIGH · final bid | 1977 Star Wars Sticker Topps Lord Darth Vader Number 7 |
| 2026-08-11 | $25.00 | HIGH · final bid | 1977 Topps Star Wars Stickers #7 Lord Darth Vader VG/EX - EX |
| 2026-08-09 | $8.50 | HIGH · final bid | Star Wars - 'Lord Darth Vader' - 20th Century Fox #7 1977 Sticker |
Live listings
| Price | Type | Est. grade (ours) | Est. ROI after grading | Listing (opens eBay) | |
|---|---|---|---|---|---|
![]() | $4.25 | Auction · 3 bids | pending | — | 1977 Topps Star Wars Series 1 Sticker Lord Darth Vader #7 SET-BREAK on eBay |
![]() | $2.25 | Auction · 2 bids | pending | — | 1977 Topps Star Wars Stickers #7 Lord Darth Vader EX/MT - NM on eBay |
![]() | $15.00 | Buy It Now | 4 (3–5) | +$33.59+75% · comp $78.59 | 1977 Topps Star Wars #7 Lord Darth Vader on eBay |
![]() | $29.00 | Buy It Now | 5 (4–6) | +$21.00+36% · comp $80.00 | 1977 Topps Star Wars Sticker #7 Lord Darth Vader on eBay |
![]() | $85.00 | Buy It Now | 7 (6–8) | +$276.00+240% · comp $391.00 | 1977 Topps Star Wars Series 1 Sticker Lord Darth Vader #7 on eBay |
Index grading notes

Centering: the card backing shows roughly equal left/right margins (~50/50) and slightly tighter top margin vs bottom (~55/45 top-heavy), so centering itself is not a major concern. Surface shows moderate wear with visible scuffing and loss of gloss across the sticker image — the helmet area shows notable dulling and light scratching. Corners on the card stock (not the die-cut sticker edge) show visible rounding, most prominently at the lower-left and upper-left; the lower-right corner also shows a slight bend or ding. No creases are definitively visible from this angle, but the surface wear and corner rounding are consistent with a VG-EX (4) grade; if a light crease is hiding on the back or the corner damage is worse than it appears, this could slip to VG (3). The die-cut sticker edges appear intact with no chips or tears noted.

Centering on the card stock (not the die-cut sticker itself): left/right borders appear roughly 55/45 and top/bottom roughly 60/40 — acceptable for this issue. The die-cut sticker appears well-centered within the card backing. Corner assessment is hampered by sleeve glare, but upper-left and lower-right corners show visible rounding under the plastic, consistent with a 5–6 range; no sharp needle points are evident. Surface gloss appears partially intact but the photo reveals what looks like light surface wear or scuffing in the mid-section — the glare makes a definitive call impossible. No creases are visible, but the sleeve obscures full surface detail; a hidden crease or heavier wear could drop this to a 4. Sticker appears unpeeled and intact on its card backing, which is a positive for this issue.

Centering on the card stock (black background): left border ~15%, right border ~15%, top ~20%, bottom ~20% — appears reasonably well centered, approximately 55/45 L/R and 55/45 T/B. The die-cut sticker itself sits slightly left of center on the card backing but that is typical for this issue and not penalized. Corners of the card appear to have light-to-moderate wear with slight softening visible especially at the lower-left and upper-right; no sharp razor corners evident but no heavy rounding either, consistent with NM range. Surface gloss appears intact with no obvious creases, scratches, or print defects visible at this resolution; the image reproduction is crisp and colors are vibrant. The card stand and angle slightly obscure the bottom corners and edges, preventing a definitive corner and edge assessment — back condition unknown.

