1977 Wonder Bread Star Wars #7 See-Threepio
1977 Wonder Bread Star Wars #7 See-Threepio — PSA 8

Buy it now on eBay $129.00 ›cheapest of 9 live listings on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
9live listings
3confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 39 | $2.75 | $169.99 |
| TAG ? | 4 | $8.99 | $79.95 |
| SGC ? | — | — | — |
| PSA 3 | 1 | $37.05 | — |
| PSA 5 | 2 | $54.99 | $59.99 |
| CGC 6 | — | — | — |
| PSA 6 | 4 | $50.00 | $79.95 |
| CGC 6.5 | — | — | — |
| PSA 7 | 1 | $199.99 | — |
| CGC 7 | — | — | — |
| SGC 7 | — | — | — |
| CGC 7.5 | — | — | — |
| SGC 7.5 | — | — | — |
| PSA 7.5 | 1 | $85.00 | — |
| PSA 8 | 9 | $129.00 | $279.29 |
| SGC 8 | — | — | — |
| MGC 8 | 1 | $66.75 | — |
| PSA 8.5 | 1 | $485.00 | — |
| SGC 8.5 | 1 | $199.99 | — |
| KSA 8.5 | 1 | — | — |
| SGC 9 | — | — | — |
| PSA 9 | 1 | $399.99 | — |
| KSA 9.5 | 1 | — | — |
| GMA 10 | 1 | $399.96 | — |
Asking range
Half of the 8 Buy It Now listings tracked are asking between $183 and $209, median $205.
Shaded band is the middle half of live Buy It Now asking prices, weekly intervals; the line is the median. Auctions are excluded - a climbing bid is not an asking price. The scale follows the asking prices, so a sale well outside them is pinned to the edge rather than flattening the band.middle halfconfirmed salebest offer, at its cap
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-10-05 | $202.59 | HIGH · final bid | Wonder Bread Star Wars 1977 Card #7 See-Threepio C-3PO PSA 8 Graded |
| 2026-10-04 | $274.00 | HIGH · final bid | C3P0 TRUE ROOKIE CARD RC STAR WARS #7 WONDER BREAD 1977 GRADED PSA 8 N |
| 2026-08-05 | ≤ $59.99 | LOW · unknown best offer | 1977 STAR WARS WONDER BREAD #7 See-Threepio (C-3PO) PSA 8 |
9 listed · 7 sellers · 3 confirmed sales · 1 at auction30-day window
Live listings
Asking prices and current bids — not values.
| Price | Type | Listing (opens eBay) | |
|---|---|---|---|
![]() | $289.99 | Auction | 1977 Star Wars Wonder Bread #7 SEE-THREEPIO PSA 8 NM-MT on eBay |
![]() | $129.00Below both recorded sales · 46% · net $69 | Buy It Now | Wonder Bread Star Wars 1977 Card #7 See-Threepio C-3PO PSA 8 NM-MT on eBay |
![]() | $174.00Below both recorded sales · 27% · net $24 | Buy It Now | 1977 Star Wars Wonder Bread #7 See-Threepio PSA 8 NM-MT PSA 8 PoP 357 on eBay |
![]() | $186.00 | Buy It Now | 1977 Wonder Bread Star Wars Food Issue See-Threepio C-3PO #7 PSA 8 09mf on eBay |
![]() | $204.70 | Buy It Now | 1977 Wonder Bread Star Wars Food Issue See-Threepio C-3PO #7 PSA 8 0cv5 on eBay |
![]() | $204.70 | Buy It Now | 1977 Wonder Bread Star Wars Food Issue See-Threepio C-3PO #7 PSA 8 0cv5 on eBay |
![]() | $205.00 | Buy It Now | 1977 Wonder Bread Star Wars See-Threepio C-3PO #7 PSA 8 on eBay |
![]() | $219.99 | Buy It Now | 1977 STAR WARS WONDER BREAD #7 SEE-THREEPIO PSA 8 on eBay |
![]() | $279.29 | Buy It Now | 1977 Star Wars Wonder Bread #7 See-Threepio Wonder Bread PSA 8 on eBay |








