1977 Wonder Bread Star Wars #7 See-Threepio — TAG (grade unconfirmed)

This card in every grade
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 39 | $2.75 | $169.99 |
| TAG ? | 4 | $8.99 | $79.95 |
| SGC ? | — | — | — |
| PSA 3 | 1 | $37.05 | — |
| PSA 5 | 2 | $54.99 | $59.99 |
| CGC 6 | — | — | — |
| PSA 6 | 4 | $50.00 | $79.95 |
| CGC 6.5 | — | — | — |
| PSA 7 | 1 | $199.99 | — |
| CGC 7 | — | — | — |
| SGC 7 | — | — | — |
| CGC 7.5 | — | — | — |
| SGC 7.5 | — | — | — |
| PSA 7.5 | 1 | $85.00 | — |
| PSA 8 | 9 | $129.00 | $279.29 |
| SGC 8 | — | — | — |
| MGC 8 | 1 | $66.75 | — |
| PSA 8.5 | 1 | $485.00 | — |
| SGC 8.5 | 1 | $199.99 | — |
| KSA 8.5 | 1 | — | — |
| SGC 9 | — | — | — |
| PSA 9 | 1 | $399.99 | — |
| KSA 9.5 | 1 | — | — |
| GMA 10 | 1 | $399.96 | — |
Asking range
Confirmed sales
Live listings
| Price | Type | Est. grade (ours) | Listing (opens eBay) | |
|---|---|---|---|---|
![]() | $8.99 | Buy It Now | 3 (3–4) | 1977 Wonder Bread Star Wars #7 C-3PO See-Threepio Vintage Original Card VG+ on eBay |
![]() | $29.99 | Buy It Now | 6 (5–7) | 1977 Wonder Bread Star Wars Food Issue See-Threepio C-3PO #7 Vintage Promo Card on eBay |
![]() | $69.95 | Buy It Now | slabbed? | Star Wars See-Threepio Wonder Bread Card #7 DEGREE graded 7, NM, Vintage 1977 on eBay |
![]() | $79.95 | Buy It Now | slabbed? | Star Wars See-Threepio Wonder Bread Card #7 DEGREE graded 7, NM, Vintage 1977 on eBay |
Index grading notes

Centering: left/right borders appear roughly 55/45 favoring left, top/bottom roughly 60/40 favoring top — acceptable for the set but not tight. The black border shows visible chipping and wear along all four edges, most notably at the bottom-left and top-left corners, which display clear rounding rather than crisp points; upper-right corner also shows softening. Surface gloss appears reduced with some scattered light scuffing visible across the image area, consistent with handling wear. No obvious hard creases are visible from this angle, but the seller's VG+ claim is plausible — corner rounding and edge wear are consistent with a PSA 3 to low 4 range; the back cannot be assessed and may harbor additional defects.

Centering estimate: left/right borders appear approximately 60/40 favoring left, top/bottom approximately 55/45 — acceptable for NM-MT range. Black borders on Wonder Bread cards show wear readily; the left and bottom black borders appear intact with no obvious chipping visible at this resolution, but the card stand obscures the lower corners. Upper corners appear reasonably sharp with no dramatic rounding visible, though slight softening cannot be ruled out at upper-left. Surface gloss appears present with no obvious creases or staining; the image print looks clean with good color saturation. The card stand and angle slightly limit corner and edge assessment, warranting a widened range — a true corner inspection could push this up to a 7 or drop it to a 5 depending on wear hidden in shadow.

