1977 Topps Star Wars #1 Luke Skywalker
1977 Topps Star Wars #1 Luke Skywalker — PSA 4

Buy it now on eBay $399.99 ›cheapest of 10 live listings on eBay
NSCI Note
The crown jewel of Star Wars trading cards - the Luke Skywalker "rookie card". This card has absolutely soared in value over the past couple of years, with a PSA 10 version of the card selling at Heritage Auctions on May 5th, 2026 for $687,500. There are nine PSA 10 Topps Luke Skywalker "rookie cards" in existence, which means that the upwards pressure on the card will likely persist, especially with the 50th anniversary of Star Wars landing in February of 2027. There are plenty of Luke Skywalker rookie cards in circulation, but very few that stood the test of time over the years, making it one of the most valuable non-sports cards in circulation.
Edit note
Saving an empty note removes it. The page rebuilds
within five minutes.
10live listings
34confirmed sales
This card in every grade
What the same card is asking in the other holders this index tracks.
| Holder | Listed | Cheapest | Dearest |
|---|---|---|---|
| Raw | 30 | $60.00 | $2,656.00 |
| TAG ? | 3 | — | — |
| PSA ? | — | — | — |
| SGC ? | — | — | — |
| CGC ? | — | — | — |
| CGC 1 | — | — | — |
| PSA 1 | 2 | $149.99 | — |
| PSA 1.5 (MK) | — | — | — |
| PSA 1.5 | 4 | $249.99 | $350.00 |
| SGC 1.5 | — | — | — |
| PSA 2 | 8 | $250.00 | $499.99 |
| SGC 2 | — | — | — |
| CGC 2 | — | — | — |
| PSA 2.5 | 1 | $359.99 | — |
| SGC 2.5 | — | — | — |
| CGC 2.5 | — | — | — |
| KSA 2.5 | 1 | $285.00 | — |
| SGC 3 | 1 | $535.00 | — |
| PSA 3 | 6 | $355.00 | $4,999.99 |
| BGS 3 | — | — | — |
| CGC 3 | — | — | — |
| SGC 3.5 | — | — | — |
| PSA 3.5 | 2 | $374.00 | $375.00 |
| PSA 4 (MC) | 1 | — | — |
| PSA 4 | 10 | $399.99 | $14,999.23 |
| SGC 4 | 4 | $439.99 | $589.00 |
| MGC 4 | — | — | — |
| CGC 4 | — | — | — |
| KSA 4 | 1 | $425.00 | — |
| BGS 4 | 1 | $420.00 | — |
| CGC 4.5 | — | — | — |
| SGC 4.5 | 2 | $455.14 | $1,299.00 |
| BVG 4.5 | 1 | $1,250.00 | — |
| PSA 4.5 | 1 | — | — |
| KSA 4.5 | — | — | — |
| PSA 5 (MC) | — | — | — |
| PSA 5 | 11 | $550.00 | $1,462.20 |
| SGC 5 | 8 | $549.99 | $1,999.00 |
| CGC 5 | 1 | — | — |
| KSA 5 | — | — | — |
| SGC 5.5 | 1 | $1,500.00 | — |
| BVG 5.5 | — | — | — |
| PSA 5.5 | — | — | — |
| BGS 5.5 | 1 | $999.99 | — |
| CGC 5.5 | — | — | — |
| PSA 6 (MC) | — | — | — |
| PSA 6 | 13 | $1,200.00 | $15,000.00 |
| SGC 6 | 3 | $1,999.99 | $2,500.00 |
| MGC 6 | — | — | — |
| CGC 6 | — | — | — |
| BVG 6 | — | — | — |
| BGS 6.5 | 3 | $1,800.00 | $2,199.99 |
| SGC 6.5 | — | — | — |
| CGC 6.5 | — | — | — |
| PSA 6.5 | 1 | $2,250.00 | — |
| PSA 7 (MC) | — | — | — |
| BGS 7 | — | — | — |
| PSA 7 | 4 | $3,300.00 | $20,000.00 |
| SGC 7 | 1 | $2,999.00 | — |
| BVG 7 | — | — | — |
| CGC 7 | 1 | $1,900.00 | — |
| SGC 7.5 | 1 | $7,999.00 | — |
| BVG 7.5 | — | — | — |
| KSA 7.5 | — | — | — |
| BGS 7.5 | 2 | $3,999.99 | $4,999.00 |
| CGC 7.5 | 7 | $2,999.99 | $3,999.99 |
| PSA 8 (OC) | 2 | $5,999.00 | $6,900.00 |
| PSA 8 | 2 | $6,999.99 | $8,750.00 |
| SGC 8 | 1 | $12,000.00 | — |
| BGS 8 | 1 | $11,999.00 | — |
| CGC 8 | 2 | $6,999.95 | $9,000.00 |
| PSA 8.5 | — | — | — |
| PSA 9 | — | — | — |
| GAI 9 | — | — | — |
| PSA 10 | — | — | — |
| Auto / Authentic | 7 | $4,599.00 | $14,999.99 |
Asking range
Half of the 8 Buy It Now listings tracked are asking between $449 and $982, median $529.
Shaded band is the middle half of live Buy It Now asking prices, weekly intervals; the line is the median. Auctions are excluded - a climbing bid is not an asking price. The scale follows the asking prices, so a sale well outside them is pinned to the edge rather than flattening the band.middle halfconfirmed salebest offer, at its cap
Confirmed sales
| Date | Price | Basis | Listing |
|---|---|---|---|
| 2026-11-02 | $382.00 | HIGH · final bid | LUKE SKYWALKER 1977 TOPPS STAR WARS SERIES ONE BLUE BORDER #1 PSA 4 |
| 2026-10-29 | $380.99 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 |
| 2026-10-27 | $410.00 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1, PSA 4 VG-EX Graded Trading Car |
| 2026-10-26 | $434.00 | HIGH · final bid | 145994286 Luke Skywalker 1977 Topps Star Wars #1 PSA 4 |
| 2026-10-26 | $406.00 | HIGH · final bid | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-10-23 | $475.00 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 ** Original First Card PSA 4 C |
| 2026-10-19 | $465.00 | HIGH · final bid | Topps 1977 Star Wars #1 Luke Skywalker PSA 4 VG-EX Cert 120492444 |
| 2026-10-19 | $426.00 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 |
| 2026-10-14 | $427.00 | HIGH · final bid | 1977 Topps Star Wars #1 Luke Skywalker RC Rookie PSA 4 VG-EX |
| 2026-10-10 | $336.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-09 | $336.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-09 | $430.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-06 | $342.17 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-06 | $425.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-06 | $432.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-05 | $455.00 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 |
| 2026-10-05 | $442.00 | HIGH · final bid | 1977 Topps Star Wars #1 Luke Skywalker PSA 4 |
| 2026-10-05 | $532.00 | HIGH · final bid | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-10-04 | $360.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-04 | $483.00 | HIGH · final bid | 1977 Star Wars Set-Break # 1 Luke Skywalker PSA 4 VG-EX |
| 2026-10-02 | $485.00 | HIGH · final bid | 1977 Topps Star Wars Card #1 Luke Skywalker Rookie PSA 4 No Reserve |
| 2026-09-24 | $475.00 | HIGH · final bid | Luke Skywalker 1977 Topps Star Wars #1 Card PSA 4 |
| 2026-09-23 | $563.76 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 |
| 2026-09-21 | $420.00 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 |
| 2026-09-20 | $417.77 | HIGH · final bid | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-09-16 | $561.00 | HIGH · final bid | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-09-16 | $560.00 | HIGH · final bid | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-09-11 | $620.00 | HIGH · final bid | 1977 Star Wars Card #1 Luke Skywalker PSA 4 (Looks Better) |
| 2026-09-10 | $610.00 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker PSA 4 #1 |
| 2026-08-30 | $417.84 | HIGH · final bid | 1977 TOPPS STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-08-18 | $356.61 | HIGH · final bid | 1977 Star Wars Luke Skywalker #1 PSA 4 |
| 2026-08-15 | $356.61 | HIGH · final bid | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
| 2026-08-14 | $284.77 | HIGH · final bid | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 |
| 2026-08-05 | ≤ $400.00 | LOW · unknown best offer | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 |
10 listed · 9 sellers · 34 confirmed sales · 1 at auction30-day window
Live listings
Asking prices and current bids — not values.
| Price | Type | Listing (opens eBay) | |
|---|---|---|---|
![]() | $235.50 | Auction · 22 bids | 1977 STAR WARS #1 LUKE SKYWALKER PSA 4 on eBay |
![]() | $399.99 | Buy It Now | 1977 Topps Star Wars #1 Luke Skywalker (RC) PSA 4 on eBay |
![]() | $425.00 | Buy It Now | Topps 1977 Star Wars Base Set #1 Luke Skywalker Non-Sport Trading Card on eBay |
![]() | $446.35 | Buy It Now | Topps 1977 Star Wars Luke Skywalker #1 PSA 4 Graded Non-Sport Card PSA 4 on eBay |
![]() | $450.00 | Buy It Now | 1977 Topps Star Wars Luke Skywalker #1 PSA 4 VG-EX on eBay |
![]() | $459.00 | Buy It Now | 1977 Star Wars Trading card #1 PSA 4 on eBay |
![]() | $599.00 | Buy It Now | 1977 Topps Star Wars Card Luke Skywalker #1 PSA 4 (Cert 87960628) on eBay |
![]() | $650.00 | Buy It Now | 1977 Topps Star Wars Luke Skywalker Rookie Card #1 Good Color Appeal PSA 4 VG-EX on eBay |
![]() | $1,977.00 | Buy It Now | 1977 Topps Star Wars #1 Luke Skywalker Mark Hamill PSA 4 Graded Card on eBay |
![]() | $14,999.23 | Buy It Now | 1977 STAR WARS SCANLENS #1 LUKE SKYWALKER PSA 4 on eBay |









